<div>Dear molpro users</div><div>Im running a diabatization calculation, but ends up with an error saying "REQUESTED DENSITY NOT FOUND IN RECORD 7000.2 FOR STATE=401.1 TYPE(S)=TRANSITION" . Im a beginner in this field and and the part of my input file looks like this (molpro 2010.1)</div>
<div><br></div><div>....................</div><div>...................</div><div>{multi,FAILSAFE;</div><div>occ,7,2,2,0;</div><div>closed,2,0,0,0;</div><div>wf,14,1,0;state,4; </div>
<div>start,reforb </div><div>orbital,3140.2,IGNORE_ERROR; </div><div>diab,reforb </div>
<div>noextra} </div><div><br></div><div>{ci,NOCHECK;</div><div>occ,7,2,2,0;</div><div>closed,2,0,0,0;</div><div>option,maxiti=5000;</div><div>option,nstati=10;</div>
<div>wf,14,1,0;state,4;</div><div>orbital,diabatic </div><div>save,savci} </div><div><div>e1(i)=energy(1) </div><div>e2(i)=energy(2)</div><div>e3(i)=energy(3)</div><div>e4(i)=energy(4)</div>
<div><br></div><div>ci;trans,savci,savci; </div><div>dm,7000.2; </div><div>ci;trans,savci,refci; </div><div>dm,7100.2; </div><div><br></div><div>ddr</div><div>density,7000.2,7100.2 </div>
<div>orbital,3140.2,2140.2 </div><div>energy,e1(i),e2(i),e3(i),e4(i) </div><div>mixing,1.1,2.1,3.1,4.1;</div></div><div>...........................</div><div>..........................</div><div><br>
</div><div><br></div><div>It ends up in the following error. Can some one help me to solve this problem ?</div><div><br></div><div><br></div><div>......................</div><div>....................</div><div><div>1PROGRAM * CI (Multireference internally contracted CI) Authors: H.-J. Werner, P.J. Knowles, 1987</div>
<div><br></div><div><br></div><div> Convergence thresholds: THRVAR = 1.00D-08 THRDEN = 3.20D-07</div><div><br></div><div> Number of optimized states: 4 Roots: 1 2 3 4</div><div> Number of reference states: 4 Roots: 1 2 3 4</div>
<div><br></div><div> Program parameters: NSTATE= 4 NSTATI= 10 NSTATR= 4 NCEPA = -1 NOKOP = 0 ITRDM = 0 ITRANS= 0</div><div> IDIP =200 MAXIT = 30 MAXITI=*** MAXDAV= 12 MAXVI = 30 NOSING= 0 NOPAIR= 0</div>
<div> MXSHRF= 7 IKCPS = 0 IOPTGM= 2 IOPTOR= 0 REFOPT= 1 IAVDEN= 0 IDELCG= 1</div><div> IREST = 0 NATORB= 0 IPUNRF= 0 ISEP = 0 OLDDEN= 0 NSTPRI= 1 GPSFLI= -1</div>
<div> CLUSTE= 0 CLOSED= 1 ILSTYP= 0 ITRLS = 0 ICCSD = 0 LOCAL = 0 IBASO = 0</div><div> MP = 0 ITEDIS= 2 INCDIS= 1 MAXDIS= 6 ITYDIS= 1 BRUECK= 0 IBRSTR= 3</div>
<div> INCBRK= 1 TRIPLE= 0 ICCTYP= 1 IHPPD = 0 ICCNEW= 0 I3EXT = -1 IDEB = 0</div><div> IDLEIG= 1 IDFTYP= 1 IMP3 = 0 IPROCS= 0 NOINT = 0 NOREF = 1 IMP2G = 0</div>
<div> IHINT = 0 IFDIA = 0 ISPARO= 1 JKSYM = 0 CPHF = 0 MP2D = -1 DKINT = 0</div><div> NPKEX = 1 DRVK = 1 HLSTRA= 1 WIGNER= 1 DIIS_C= 1 MAXIT_= 50 MATEL = 0</div>
<div> SPDEG = 1 MEMCPH= 0 DISM = 1 KDCPMA= 5 IKDCP_= 0 IREDTH= 0 USECS = 0</div><div> IPROCC= 0 I3SAVE= 1 IKDCP = 1 USECI = 0 OLDPAI= 0 IPROCI= 0 KEEPCL= 1</div>
<div> DISCON= 0 SHIFTE= 0 DIISIN= 0 MOLCAS= 0 MEM_PT= 0 RECORD= 0 RS2C = 0</div><div> KEXT = -1 CIPT2 = 0 DECP0S= 0 I4EXT = -1 NATCOR= 0 RIMP2 = 0</div>
<div><br></div><div> Reference symmetry: 1 Singlet </div><div> Number of electrons: 14</div><div> Maximum number of shells: 6</div><div> Maximum number of spin couplings: 42</div>
<div><br></div><div> Reference space: 871 conf 1436 CSFs</div><div> N elec internal: 2907 conf 5292 CSFs</div><div> N-1 el internal: 3139 conf 8820 CSFs</div><div> N-2 el internal: 2907 conf 12852 CSFs</div>
<div><br></div><div> Number of electrons in valence space: 10</div><div> Maximum number of open shell orbitals in reference space: 8</div><div> Maximum number of open shell orbitals in internal spaces: 10</div>
<div><br></div><div><br></div><div> Number of core orbitals: 2 ( 2 0 0 0 )</div><div> Number of active orbitals: 9 ( 5 2 2 0 )</div><div> Number of external orbitals: 63 ( 26 15 15 7 )</div>
<div><br></div><div> Molecular orbitals read from record 3140.2 Type=MCSCF/DIABATIC (state averaged)</div><div><br></div><div> Coulomb and exchange operators available. No transformation done.</div><div><br></div><div>
Number of p-space configurations: 10</div><div><br></div><div> Reference wavefunction optimized for reference space (refopt=1)</div><div><br></div><div> State Reference Energy </div><div> 1 -106.50661566</div>
<div> 2 -106.43077712</div><div> 3 -106.34619299</div><div> 4 -105.64782439</div><div> 5 -105.51435340</div><div> 6 -105.48781070</div><div> 7 -105.32754502</div><div>
8 -105.28933002</div><div> 9 -105.14582918</div><div> 10 -105.13462466</div><div><br></div><div> Number of blocks in overlap matrix: 8 Smallest eigenvalue: 0.13D-04</div><div> Number of N-2 electron functions: 305</div>
<div> Number of N-1 electron functions: 8820</div><div><br></div><div> Number of internal configurations: 1436</div><div> Number of singly external configurations: 140792</div><div> Number of doubly external configurations: 160391</div>
<div> Total number of contracted configurations: 302619</div><div> Total number of uncontracted configurations: 6522152</div><div><br></div><div> Diagonal Coupling coefficients finished. Storage: 949444 words, CPU-Time: 0.00 seconds.</div>
<div> Energy denominators for pairs finished in 1 passes. Storage: 92855 words, CPU-time: 0.00 seconds.</div><div><br></div><div> ITER. STATE ROOT SQ.NORM CORR.ENERGY TOTAL ENERGY ENERGY CHANGE DEN1 VAR(S) VAR(P) TIME</div>
<div> 1 1 1 1.00000000 0.00000000 -106.50661566 0.00000000 -0.17902931 0.13D-01 0.12D-01 0.00</div><div> 1 2 2 1.00000000 0.00000000 -106.43077712 0.00000000 -0.18526975 0.12D-01 0.13D-01 0.00</div>
<div> 1 3 3 1.00000000 0.00000000 -106.34619299 -0.00000000 -0.23397177 0.22D-01 0.17D-01 0.00</div><div> 1 4 4 1.00000000 0.00000000 -105.64782439 0.00000000 -0.17465768 0.12D-01 0.12D-01 0.00</div>
<div> 2 1 1 1.03123568 -0.20115220 -106.70776786 -0.20115220 -0.01015849 0.15D-02 0.40D-03 0.00</div><div> 2 2 2 1.03109097 -0.20888510 -106.63966222 -0.20888510 -0.01028168 0.13D-02 0.48D-03 0.00</div>
<div> 2 3 3 1.04451611 -0.25101808 -106.59721107 -0.25101808 -0.01558929 0.20D-02 0.85D-03 0.00</div><div> 2 4 4 1.03533688 -0.21246477 -105.86028916 -0.21246477 -0.01182671 0.14D-02 0.72D-03 0.00</div>
<div> 3 1 1 1.03799074 -0.21227672 -106.71889238 -0.01112453 -0.00272728 0.67D-03 0.66D-04 0.00</div><div> 3 2 2 1.03797872 -0.22051038 -106.65128750 -0.01162528 -0.00258838 0.52D-03 0.78D-04 0.00</div>
<div> 3 3 3 1.05250184 -0.26694466 -106.61313765 -0.01592658 -0.00344983 0.80D-03 0.15D-03 0.00</div><div> 3 4 4 1.05201088 -0.23009302 -105.87791741 -0.01762825 -0.00454391 0.83D-03 0.18D-03 0.00</div>
<div> 4 1 1 1.04510170 -0.21531010 -106.72192576 -0.00303337 -0.00083531 0.13D-03 0.26D-04 0.00</div><div> 4 2 2 1.04442941 -0.22353795 -106.65431507 -0.00302757 -0.00085765 0.14D-03 0.26D-04 0.00</div>
<div> 4 3 3 1.06196806 -0.27083492 -106.61702791 -0.00389026 -0.00100768 0.16D-03 0.43D-04 0.00</div><div> 4 4 4 1.06539865 -0.23540302 -105.88322741 -0.00531000 -0.00176635 0.29D-03 0.61D-04 0.00</div>
<div> 5 1 1 1.04806327 -0.21622497 -106.72284063 -0.00091487 -0.00023850 0.44D-04 0.60D-05 0.00</div><div> 5 2 2 1.04723299 -0.22451938 -106.65529651 -0.00098143 -0.00028383 0.51D-04 0.63D-05 0.00</div>
<div> 5 3 3 1.06625337 -0.27196044 -106.61815343 -0.00112553 -0.00031710 0.65D-04 0.98D-05 0.00</div><div> 5 4 4 1.06933339 -0.23713800 -105.88496239 -0.00173498 -0.00055464 0.93D-04 0.19D-04 0.00</div>
<div> 6 1 1 1.04929121 -0.21646745 -106.72308311 -0.00024248 -0.00007932 0.17D-04 0.17D-05 0.00</div><div> 6 2 2 1.04851241 -0.22482564 -106.65560276 -0.00030625 -0.00010268 0.20D-04 0.18D-05 0.00</div>
<div> 6 3 3 1.06779822 -0.27228511 -106.61847810 -0.00032466 -0.00010642 0.23D-04 0.30D-05 0.00</div><div> 6 4 4 1.07154637 -0.23772404 -105.88554843 -0.00058604 -0.00021853 0.36D-04 0.65D-05 0.00</div>
<div> 7 1 1 1.05026652 -0.21654691 -106.72316258 -0.00007946 -0.00003033 0.55D-05 0.61D-06 0.00</div><div> 7 2 2 1.04952171 -0.22493422 -106.65571134 -0.00010858 -0.00004330 0.79D-05 0.71D-06 0.00</div>
<div> 7 3 3 1.06908874 -0.27239875 -106.61859174 -0.00011364 -0.00004291 0.84D-05 0.10D-05 0.00</div><div> 7 4 4 1.07366937 -0.23796599 -105.88579038 -0.00024195 -0.00010410 0.18D-04 0.25D-05 0.00</div>
<div> 8 1 1 1.05075098 -0.21657556 -106.72319122 -0.00002865 -0.00001151 0.25D-05 0.22D-06 0.00</div><div> 8 2 2 1.05010185 -0.22497684 -106.65575396 -0.00004262 -0.00001870 0.40D-05 0.26D-06 0.00</div>
<div> 8 3 3 1.06970465 -0.27243908 -106.61863207 -0.00004033 -0.00001779 0.47D-05 0.35D-06 0.00</div><div> 8 4 4 1.07467841 -0.23805746 -105.88588185 -0.00009147 -0.00004539 0.97D-05 0.97D-06 0.00</div>
<div> 9 1 1 1.05107286 -0.21658620 -106.72320186 -0.00001064 -0.00000433 0.91D-06 0.86D-07 0.00</div><div> 9 2 2 1.05048886 -0.22499478 -106.65577191 -0.00001794 -0.00000753 0.15D-05 0.11D-06 0.00</div>
<div> 9 3 3 1.07016054 -0.27245572 -106.61864872 -0.00001665 -0.00000665 0.14D-05 0.16D-06 0.00</div><div> 9 4 4 1.07537808 -0.23809783 -105.88592222 -0.00004037 -0.00002004 0.37D-05 0.47D-06 0.00</div>
<div> 10 1 1 1.05128412 -0.21659029 -106.72320595 -0.00000410 -0.00000183 0.35D-06 0.34D-07 0.00</div><div> 10 2 2 1.05074851 -0.22500235 -106.65577948 -0.00000757 -0.00000347 0.69D-06 0.44D-07 0.00</div>
<div> 10 3 3 1.07047675 -0.27246249 -106.61865549 -0.00000677 -0.00000291 0.61D-06 0.58D-07 0.00</div><div> 10 4 4 1.07593261 -0.23811824 -105.88594263 -0.00002041 -0.00001069 0.19D-05 0.21D-06 0.00</div>
<div> 11 1 1 1.05139151 -0.21659196 -106.72320762 -0.00000167 -0.00000075 0.18D-06 0.14D-07 0.00</div><div> 11 2 2 1.05090087 -0.22500562 -106.65578274 -0.00000326 -0.00000160 0.36D-06 0.21D-07 0.00</div>
<div> 11 3 3 1.07062170 -0.27246518 -106.61865817 -0.00000269 -0.00000129 0.37D-06 0.23D-07 0.00</div><div> 11 4 4 1.07623903 -0.23812774 -105.88595213 -0.00000950 -0.00000529 0.12D-05 0.94D-07 0.00</div>
<div> 12 1 1 1.05147062 -0.21659263 -106.72320830 -0.00000067 -0.00000031 0.64D-07 0.61D-08 0.00</div><div> 12 2 2 1.05101029 -0.22500710 -106.65578422 -0.00000148 -0.00000069 0.14D-06 0.10D-07 0.00</div>
<div> 12 3 3 1.07073776 -0.27246634 -106.61865933 -0.00000116 -0.00000052 0.11D-06 0.12D-07 0.00</div><div> 12 4 4 1.07645016 -0.23813223 -105.88595662 -0.00000449 -0.00000262 0.54D-06 0.54D-07 0.00</div>
<div> 13 1 1 1.05151976 -0.21659291 -106.72320857 -0.00000028 -0.00000013 0.27D-07 0.26D-08 0.00</div><div> 13 2 2 1.05108097 -0.22500776 -106.65578489 -0.00000066 -0.00000033 0.69D-07 0.42D-08 0.00</div>
<div> 13 3 3 1.07081821 -0.27246684 -106.61865984 -0.00000051 -0.00000023 0.50D-07 0.48D-08 0.00</div><div> 13 4 4 1.07661265 -0.23813476 -105.88595915 -0.00000253 -0.00000153 0.30D-06 0.26D-07 0.00</div>
<div> 14 1 1 1.05154702 -0.21659303 -106.72320869 -0.00000012 -0.00000006 0.14D-07 0.11D-08 0.00</div><div> 14 2 2 1.05112590 -0.22500807 -106.65578519 -0.00000031 -0.00000016 0.36D-07 0.22D-08 0.00</div>
<div> 14 3 3 1.07085786 -0.27246706 -106.61866005 -0.00000021 -0.00000011 0.30D-07 0.18D-08 0.00</div><div> 14 4 4 1.07671488 -0.23813615 -105.88596054 -0.00000139 -0.00000088 0.21D-06 0.13D-07 0.00</div>
<div> 15 1 1 1.05156805 -0.21659308 -106.72320874 -0.00000005 -0.00000002 0.51D-08 0.50D-09 0.00</div><div> 15 2 2 1.05115861 -0.22500821 -106.65578534 -0.00000014 -0.00000007 0.14D-07 0.11D-08 0.00</div>
<div> 15 3 3 1.07089001 -0.27246715 -106.61866014 -0.00000009 -0.00000004 0.93D-08 0.98D-09 0.00</div><div> 15 4 4 1.07678980 -0.23813692 -105.88596132 -0.00000077 -0.00000056 0.13D-06 0.82D-08 0.00</div>
<div> 16 1 1 1.05156871 -0.21659309 -106.72320875 -0.00000000 -0.00000002 0.48D-08 0.48D-09 0.00</div><div> 16 2 2 1.05117974 -0.22500828 -106.65578540 -0.00000007 -0.00000003 0.73D-08 0.49D-09 0.00</div>
<div> 16 3 3 1.07091114 -0.27246719 -106.61866019 -0.00000004 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 16 4 4 1.07706648 -0.23813835 -105.88596274 -0.00000143 -0.00000051 0.13D-06 0.66D-08 0.00</div>
<div> 17 1 1 1.05156893 -0.21659309 -106.72320875 -0.00000000 -0.00000002 0.50D-08 0.48D-09 0.00</div><div> 17 2 2 1.05118594 -0.22500829 -106.65578541 -0.00000001 -0.00000004 0.71D-08 0.47D-09 0.00</div>
<div> 17 3 3 1.07091114 -0.27246719 -106.61866019 0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 17 4 4 1.07706132 -0.23813913 -105.88596352 -0.00000078 -0.00000110 0.28D-06 0.11D-07 0.00</div>
<div> 18 1 1 1.05157052 -0.21659309 -106.72320875 -0.00000001 -0.00000002 0.33D-08 0.46D-09 0.00</div><div> 18 2 2 1.05120101 -0.22500831 -106.65578543 -0.00000002 -0.00000002 0.35D-08 0.28D-09 0.00</div>
<div> 18 3 3 1.07091114 -0.27246719 -106.61866019 -0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 18 4 5 1.07710596 -0.23813546 -105.88595985 0.00000367 -0.00000403 0.12D-05 0.30D-07 0.00</div>
<div> 19 1 1 1.05156950 -0.21659309 -106.72320875 -0.00000000 -0.00000001 0.26D-08 0.45D-09 0.00</div><div> 19 2 2 1.05120218 -0.22500831 -106.65578543 -0.00000000 -0.00000002 0.30D-08 0.27D-09 0.00</div>
<div> 19 3 3 1.07091114 -0.27246719 -106.61866019 0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 19 4 4 1.07705511 -0.23813817 -105.88596256 -0.00000271 -0.00000226 0.62D-06 0.16D-07 0.00</div>
<div> 20 1 1 1.05156945 -0.21659309 -106.72320875 -0.00000000 -0.00000001 0.26D-08 0.45D-09 0.00</div><div> 20 2 2 1.05119765 -0.22500831 -106.65578544 -0.00000000 -0.00000001 0.22D-08 0.26D-09 0.00</div>
<div> 20 3 3 1.07091114 -0.27246719 -106.61866019 0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 20 4 5 1.07715910 -0.23813614 -105.88596053 0.00000203 -0.00000109 0.29D-06 0.23D-07 0.00</div>
<div> 21 1 1 1.05156941 -0.21659309 -106.72320875 -0.00000000 -0.00000001 0.26D-08 0.45D-09 0.00</div><div> 21 2 2 1.05119752 -0.22500831 -106.65578544 -0.00000000 -0.00000001 0.20D-08 0.26D-09 0.00</div>
<div> 21 3 3 1.07091114 -0.27246719 -106.61866019 -0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 21 4 4 1.07696832 -0.23813816 -105.88596255 -0.00000202 -0.00000815 0.18D-05 0.50D-07 0.00</div>
<div> 22 1 1 1.05156945 -0.21659309 -106.72320875 -0.00000000 -0.00000001 0.26D-08 0.45D-09 0.00</div><div> 22 2 2 1.05119807 -0.22500831 -106.65578544 -0.00000000 -0.00000001 0.19D-08 0.25D-09 0.00</div>
<div> 22 3 3 1.07091114 -0.27246719 -106.61866019 0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 22 4 4 1.07695067 -0.23816011 -105.88598450 -0.00002195 -0.00014110 0.36D-04 0.10D-05 0.00</div>
<div> 23 1 1 1.05156950 -0.21659309 -106.72320875 -0.00000000 -0.00000001 0.26D-08 0.45D-09 0.00</div><div> 23 2 2 1.05119670 -0.22500832 -106.65578544 -0.00000000 -0.00000001 0.14D-08 0.24D-09 0.00</div>
<div> 23 3 3 1.07091114 -0.27246719 -106.61866019 -0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 23 4 5 1.07706081 -0.23813671 -105.88596110 0.00002340 -0.00000028 0.69D-07 0.54D-08 0.00</div>
<div> 24 1 1 1.05156949 -0.21659309 -106.72320875 -0.00000000 -0.00000001 0.26D-08 0.45D-09 0.00</div><div> 24 2 2 1.05119677 -0.22500832 -106.65578544 -0.00000000 -0.00000001 0.14D-08 0.24D-09 0.00</div>
<div> 24 3 3 1.07091114 -0.27246719 -106.61866019 -0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 24 4 4 1.07702629 -0.23813692 -105.88596131 -0.00000021 -0.00000009 0.22D-07 0.22D-08 0.00</div>
<div> 25 1 1 1.05156948 -0.21659309 -106.72320875 -0.00000000 -0.00000001 0.26D-08 0.45D-09 0.00</div><div> 25 2 2 1.05119765 -0.22500832 -106.65578544 -0.00000000 -0.00000001 0.14D-08 0.26D-09 0.00</div>
<div> 25 3 3 1.07091114 -0.27246719 -106.61866019 -0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 25 4 4 1.07698072 -0.23813706 -105.88596145 -0.00000013 -0.00000011 0.30D-07 0.11D-08 0.00</div>
<div> 26 1 1 1.05156994 -0.21659309 -106.72320875 -0.00000000 -0.00000001 0.26D-08 0.44D-09 0.00</div><div> 26 2 2 1.05119991 -0.22500832 -106.65578544 -0.00000000 -0.00000001 0.13D-08 0.29D-09 0.00</div>
<div> 26 3 3 1.07091114 -0.27246719 -106.61866019 -0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 26 4 4 1.07687795 -0.23813729 -105.88596168 -0.00000023 -0.00000014 0.34D-07 0.48D-08 0.00</div>
<div> 27 1 1 1.05157110 -0.21659309 -106.72320875 -0.00000000 -0.00000001 0.25D-08 0.44D-09 0.00</div><div> 27 2 2 1.05120354 -0.22500832 -106.65578544 -0.00000000 -0.00000001 0.15D-08 0.29D-09 0.00</div>
<div> 27 3 3 1.07091114 -0.27246719 -106.61866019 -0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 27 4 4 1.07682343 -0.23813806 -105.88596245 -0.00000077 -0.00000245 0.56D-06 0.31D-07 0.00</div>
<div> 28 1 1 1.05157132 -0.21659309 -106.72320875 -0.00000000 -0.00000001 0.24D-08 0.44D-09 0.00</div><div> 28 2 2 1.05120549 -0.22500832 -106.65578545 -0.00000000 -0.00000001 0.14D-08 0.28D-09 0.00</div>
<div> 28 3 3 1.07091114 -0.27246719 -106.61866019 -0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 28 4 4 1.07714574 -0.23814886 -105.88597325 -0.00001080 -0.00008048 0.23D-04 0.72D-06 0.00</div>
<div> 29 1 1 1.05157150 -0.21659309 -106.72320875 -0.00000000 -0.00000001 0.25D-08 0.44D-09 0.00</div><div> 29 2 2 1.05120675 -0.22500832 -106.65578545 -0.00000000 -0.00000001 0.13D-08 0.27D-09 0.00</div>
<div> 29 3 3 1.07091114 -0.27246719 -106.61866019 -0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 29 4 5 1.07649612 -0.23812245 -105.88594684 0.00002641 -0.00002868 0.93D-05 0.37D-06 0.00</div>
<div> 30 1 1 1.05157148 -0.21659309 -106.72320875 -0.00000000 -0.00000001 0.25D-08 0.43D-09 0.00</div><div> 30 2 2 1.05120709 -0.22500832 -106.65578545 -0.00000000 -0.00000001 0.12D-08 0.27D-09 0.00</div>
<div> 30 3 3 1.07091114 -0.27246719 -106.61866019 0.00000000 -0.00000002 0.45D-08 0.46D-09 0.00</div><div> 30 4 5 1.07668165 -0.23813459 -105.88595898 -0.00001214 -0.00000209 0.53D-06 0.44D-07 0.00</div>
<div><br></div><div> ?CI HAS NOT CONVERGED IN MAX ITERATIONS</div><div><br></div><div><br></div><div> =====================================</div><div> Analysis of CPU times by interactions</div><div> =====================================</div>
<div><br></div><div> I S P</div><div><br></div><div> I3000.0%</div><div> S5900.0%2900.0%</div><div> P5900.0%5800.0%8700.0%</div><div><br></div><div> Initialization: 0.0%</div><div> Other: -32100.0%</div>
<div><br></div><div> Total CPU: 0.0 seconds</div><div> =====================================</div><div><br></div><div><br></div><div><br></div><div> Wavefunction saved on 6100.2</div><div><br></div><div> Reference coefficients greater than 0.0500000</div>
<div> =============================================</div><div> 220/\2020 0.8296833 0.0385006 0.0000014 0.0000067</div><div> 220022020 -0.0000089 0.0000193 0.8090553 0.0000018</div><div> 2/0\22020 -0.0208966 0.7346686 -0.0000175 0.0000848</div>
<div> 200222020 0.0000023 0.0000075 -0.0000000 -0.4863386</div><div> 220202020 0.0000041 -0.0000027 -0.0000000 0.4527905</div><div> /\0222020 -0.0000007 -0.0000049 0.0000000 0.3800262</div>
<div> /20\22020 -0.1486338 0.3480941 -0.0000043 -0.0000448</div><div> 220/\/\20 -0.3043230 -0.0522401 -0.0000005 -0.0000122</div><div> 220/\20/\ -0.3043220 -0.0522400 -0.0000005 -0.0000122</div>
<div> 2/0\2/\20 -0.0330501 -0.2946806 0.0000075 -0.0000099</div><div> 2/0\220/\ -0.0330501 -0.2946797 0.0000075 -0.0000099</div><div> 22002/\20 0.0000036 -0.0000060 -0.2815722 -0.0000003</div>
<div> 2200220/\ 0.0000036 -0.0000060 -0.2815712 -0.0000003</div><div> 22/0\2020 -0.0000083 -0.0000070 -0.2570489 0.0000040</div><div> 2/02\2020 -0.0000013 -0.0000023 0.0000000 -0.2161405</div>
<div> 20022/\20 -0.0000012 -0.0000031 0.0000000 0.2028638</div><div> 2002220/\ -0.0000012 -0.0000031 0.0000000 0.2028631</div><div> 22020/\20 -0.0000026 0.0000007 -0.0000000 -0.1875955</div>
<div> 2202020/\ -0.0000026 0.0000007 -0.0000000 -0.1875949</div><div> 2//\\2020 -0.0346832 0.1476065 -0.0000031 -0.0002594</div><div> /\022/\20 0.0000003 0.0000017 -0.0000000 -0.1415497</div>
<div> /\02220/\ 0.0000003 0.0000017 -0.0000000 -0.1415492</div><div> 22/\02020 -0.1364848 0.0194787 -0.0000004 0.0000282</div><div> 2/\/\2020 0.0065651 0.1274696 -0.0000033 -0.0002778</div>
<div> 2/\202020 0.0000001 -0.0000003 0.0000000 0.1104626</div><div> /20\2/\20 0.0347793 -0.1089416 0.0000010 0.0000268</div><div> /20\220/\ 0.0347791 -0.1089412 0.0000010 0.0000268</div>
<div> 22/0\/\20 0.0000032 0.0000032 0.1072122 -0.0000014</div><div> 22/0\20/\ 0.0000032 0.0000032 0.1072119 -0.0000014</div><div> /202\2020 0.0000002 -0.0000016 -0.0000000 0.1058998</div>
<div> /\/2\2020 0.0000004 0.0000010 -0.0000000 -0.0999900</div><div> 020222020 -0.0000005 0.0000015 -0.0000000 -0.0966191</div><div> 2/02\/\20 0.0000005 0.0000019 0.0000000 0.0949698</div>
<div> 2/02\20/\ 0.0000005 0.0000019 0.0000000 0.0949695</div><div> 2/\022020 0.0000000 -0.0000133 -0.0937403 0.0000014</div><div> /2/\\2020 -0.0461074 0.0842378 -0.0000012 -0.0001023</div>
<div> 2/0\2/\/\ 0.0285901 0.0822017 -0.0000024 -0.0000050</div><div> /2\/\2020 -0.0737546 0.0386609 -0.0000010 -0.0001515</div><div> 20/2\2020 -0.0000009 -0.0000020 0.0000000 0.0716268</div>
<div> 2//\\/\20 0.0054752 -0.0702925 0.0000016 0.0001079</div><div> 2//\\20/\ 0.0054751 -0.0702923 0.0000016 0.0001079</div><div> 220/\/\/\ 0.0695237 0.0314288 0.0000001 0.0000114</div>
<div> /0\222020 -0.0000003 -0.0000010 0.0000000 0.0622244</div><div> 2/\02/\20 0.0000002 0.0000062 0.0611020 -0.0000007</div><div> 2/\0220/\ 0.0000002 0.0000062 0.0611019 -0.0000007</div>
<div> 22/\0/\20 0.0608153 -0.0007217 0.0000003 -0.0000169</div><div> 22/\020/\ 0.0608151 -0.0007217 0.0000003 -0.0000169</div><div> 20022/\/\ 0.0000005 0.0000009 -0.0000000 -0.0590373</div>
<div> /2\022020 0.0000024 -0.0000062 -0.0582872 -0.0000000</div><div> 2/\/\/\20 0.0166748 -0.0575405 0.0000018 0.0001129</div><div> 2/\/\20/\ 0.0166748 -0.0575403 0.0000018 0.0001129</div>
<div> 22002/\/\ -0.0000010 0.0000008 0.0564115 -0.0000000</div><div> 22020/\/\ 0.0000012 0.0000001 0.0000000 0.0526445</div><div><br></div><div> Coefficients of singly external configurations greater than 0.0500000</div>
<div> =====================================================================</div><div><br></div><div> 2200\2020 8.1 -0.0000358 -0.0000047 -0.1095167 -0.0000005</div><div> 2200\2020 10.1 0.0945702 0.0045132 -0.0000051 -0.0002481</div>
<div> 2\0022020 10.1 -0.0022663 0.0826141 -0.0000252 0.0007985</div><div> 200\22020 10.1 -0.0000048 -0.0000083 0.0000000 0.0650773</div><div> 220\02020 10.1 0.0000020 0.0000128 0.0000000 -0.0632998</div>
<div> \20022020 8.1 0.0000062 -0.0000134 0.0567077 0.0000002</div><div> 2\0202020 8.1 -0.0000024 -0.0000044 0.0000000 -0.0538099</div><div> \/0\22020 10.1 0.0000039 0.0000104 0.0000000 -0.0505894</div>
<div><br></div><div> Coefficients of doubly external configurations greater than 0.0500000</div><div> =====================================================================</div><div><br></div><div> PAIR I J -> K L NP SYM REF COEFFICIENTS</div>
<div><br></div><div> 55 6.1 6.1 10.1 10.1 1 1 4 0.00003285 -0.00000694 -0.00000089 -0.09113600</div><div> 45 6.1 4.1 8.1 20.1 1 1 2 -0.00001770 0.00000877 -0.08668621 0.00000036</div>
<div> 45 6.1 4.1 8.1 24.1 1 1 2 0.00001571 -0.00001128 0.06285154 -0.00000125</div><div> 45 6.1 4.1 10.1 13.1 1 1 2 -0.04735934 0.06214965 -0.00001958 0.00044143</div><div>
45 6.1 4.1 8.1 8.1 1 1 2 0.00001717 0.00000816 0.05623035 0.00000005</div><div> 55 6.1 6.1 8.1 20.1 1 1 4 -0.00001067 0.00000217 -0.05564317 -0.00000006</div><div> 55 6.1 6.1 12.1 12.1 1 1 4 0.00001727 0.00000630 -0.00000065 -0.05467154</div>
<div> 55 6.1 6.1 5.2 5.2 1 1 4 0.00001726 0.00000629 -0.00000065 -0.05464206</div><div> 55 6.1 6.1 5.3 5.3 1 1 4 0.00001726 0.00000629 -0.00000065 -0.05464206</div><div>
