<div dir="ltr"><div><div><div><div><div> Dear, molpeo users.. <br>i have few questions regarding NACME CALCULATIONS<br><br></div>1) from where i can get the example lif_nacme.test, as i am unable to locate it<br><br></div>
2) i run the same example give in the manual of molpro as Lif_nacme.com for Lif NACME calculations but my output differs from the output given in the manual . both outputs are as below.. any comments for this? <br></div>
thanks in advance...<br><br></div> mu output for file <a href="http://lif_nacme.com">lif_nacme.com</a><br><br> <br>
Non-adiabatic couplings for LiF<br> R NACME1P NACME1M NACMEAV NACME2<br> 10.0 0.00000000 0.00000000 0.00000000 -0.22600196<br> 10.5 -0.22600196 -0.22600196 -0.22600196 -0.51247315<br>
11.0 -0.51247315 -0.51247315 -0.51247315 0.76377346<br> 11.5 0.76377346 0.76377346 0.76377346 0.42636915<br> 12.0 0.42636915 0.42636915 0.42636915 0.19205838<br> 12.5 0.19205838 0.19205838 0.19205838 0.09715012<br>
13.0 0.09715012 0.09715012 0.09715012 0.05474641<br> 13.5 0.05474641 0.05474641 0.05474641 0.03323417<br> 14.0 0.03323417 0.03323417 0.03323417 0.02122937<br> 14.5 0.02122937 0.02122937 0.02122937 0.01406018<br>
15.0 0.01406018 0.01406018 0.01406018 0.00956297<br> 15.5 0.00956297 0.00956297 0.00956297 0.00663650<br> 16.0 0.00663650 0.00663650 0.00663650 0.00467744<br> 16.5 0.00467744 0.00467744 0.00467744 0.00333543<br>
17.0 0.00333543 0.00333543 0.00333543 0.00239925<br> 17.5 0.00239925 0.00239925 0.00239925 0.00173577<br> 18.0 0.00173577 0.00173577 0.00173577 0.00126005<br> 18.5 0.00126005 0.00126005 0.00126005 0.00091558<br>
19.0 0.00091558 0.00091558 0.00091558 0.00066438<br> 19.5 0.00066438 0.00066438 0.00066438 0.00048104<br> 20.0 0.00048104 0.00048104 0.00048104 0.00034663<br><br><br></div>output given in the manual<br>
<br><pre> Non-adiabatic couplings for LiF
R NACME1P NACME1M NACMEAV NACME2
10.0 -0.22828936 -0.22328949 -0.22578942 -0.22578942
10.5 -0.51777034 -0.50728914 -0.51252974 -0.51252974
11.0 0.76672943 0.76125391 0.76399167 0.76399167
11.5 0.42565202 0.42750263 0.42657733 0.42657733
12.0 0.19199878 0.19246799 0.19223338 0.19223338</pre><br><div> <br><div><div><div><br clear="all"><div><div><div><div>thanks <br>yours sincerely<br>Diwaker<br>
Research Scholar<br>School of Basic sciences<br>Indian Institute of technology Mandi(H.P)<br>+919736660660<br>Email Id-:<br><a href="mailto:diwakerphysics@gmail.com" target="_blank">diwakerphysics@gmail.com</a><br><a href="mailto:diwakerphysics@yahoo.in" target="_blank">diwakerphysics@yahoo.in</a><br>
<br></div>
</div></div></div></div></div></div></div></div>