[molpro-user] Symmetry breaking during optimization
Andreas Koehn
andreas.koehn at uni-mainz.de
Wed Jul 26 15:02:37 BST 2006
Dear all,
I am trying to run geometry optimizations on a C2v-symmetric molecule
(input see attachment). In the second coordinate update the symmetry
gets broken (I observe from the output that the diagonal approximations
to the Hessian do not show the correct symmetry). The program stops with
the error message:
Attempt to include non-existent symmetry X
Because of noorient option, program will
not align to your requested symmetry elements
Try again with different symmetry request
This error can also happen in geometry optimizations that specify
symmetry-breaking internal coordinates in terms of active variables
User-specified symmetry elements: X,Y
Symmetry elements: Y
? Error
? Symmetry error
? The problem occurs in zmatrix.f:zmat_evaluate
The full output is attached as well.
Does anybody know how to avoid that?
Regards,
Andreas Koehn
*********************************************************************
dr. andreas koehn
institut fuer physikalische chemie tel. +49 6131 3922706
universitaet mainz fax. +49 6131 3923895
55099 mainz mail andreas.koehn at uni-mainz.de
*********************************************************************
-------------- next part --------------
***,dmabn
memory,2000000,w
basis={
!
! Literature Citation
!Elements References
!-------- ----------
! H - He: W.J. Hehre, R. Ditchfield and J.A. Pople, J. Chem. Phys. 56,
!Li - Ne: 2257 (1972). Note: Li and B come from J.D. Dill and J.A.
! Pople, J. Chem. Phys. 62, 2921 (1975).
!Na - Ar: M.M. Francl, W.J. Petro, W.J. Hehre, J.S. Binkley, M.S. Gordon,
! D.J. DeFrees and J.A. Pople, J. Chem. Phys. 77, 3654 (1982)
!K - Zn: V. Rassolov, J.A. Pople, M. Ratner and T.L. Windus, J. Chem. Phys.
! 109, 1223 (1998)
!**
! Note: He and Ne are unpublished basis sets taken from the Gaussian
! program
!
! POLARIZATION AND/OR DIFFUSE FUNCTIONS
!Elements References
!-------- ----------
!Li - Ne: P.C. Hariharan and J.A. Pople, Theoret. Chimica Acta 28, 213 (1973).
!Na - Ar: M.M. Francl, W.J. Petro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J.
! DeFrees and J.A. Pople, J. Chem. Phys. 77, 3654 (1982).
!K - Zn: V. Rassolov, J.A. Pople, M. Ratner and T.L. Windus, J. Chem. Phys.
! 109, 1223 (1998)
!**
! Note: He and Ne are unpublished basis sets taken from Gaussian.
!
! HYDROGEN (4s) -> [2s]
s,H ,0.187311370E+02,0.282539370E+01,0.640121700E+00,0.161277800E+00
c,1.3, 0.334946000E-01, 0.234726950E+00, 0.813757330E+00
c,4.4, 0.100000000E+01
!
! CARBON (10s,4p) -> [3s,2p]
s,C ,0.304752490E+04,0.457369510E+03,0.103948690E+03,0.292101550E+02,0.928666300E+01,0.316392700E+01,0.786827240E+01,0.188128850E+01,0.544249300E+00,0.168714400E+00
c,1.6, 0.183470000E-02, 0.140373000E-01, 0.688426000E-01, 0.232184400E+00, 0.467941300E+00, 0.362312000E+00
c,7.9,-0.119332400E+00,-0.160854200E+00, 0.114345640E+01
c,10.10, 0.100000000E+01
p,C ,0.786827240E+01,0.188128850E+01,0.544249300E+00,0.168714400E+00
c,1.3, 0.689991000E-01, 0.316424000E+00, 0.744308300E+00
c,4.4, 0.100000000E+01
d,C ,0.800000000E+00
c,1.1, 0.100000000E+01
!
! NITROGEN (10s,4p) -> [3s,2p]
! NITROGEN (1d)
s,N ,0.417351100E+04,0.627457900E+03,0.142902100E+03,0.402343300E+02,0.128202100E+02,0.439043700E+01,0.116263580E+02,0.271628000E+01,0.772218000E+00,0.212031300E+00
c,1.6, 0.183480000E-02, 0.139950000E-01, 0.685870000E-01, 0.232241000E+00, 0.469070000E+00, 0.360455000E+00
c,7.9,-0.114961000E+00,-0.169118000E+00, 0.114585200E+01
c,10.10, 0.100000000E+01
p,N ,0.116263580E+02,0.271628000E+01,0.772218000E+00,0.212031300E+00
c,1.3, 0.675800000E-01, 0.323907000E+00, 0.740895000E+00
c,4.4, 0.100000000E+01
d,N ,0.800000000E+00
c,1.1, 0.100000000E+01
}
geometry={mass
angstrom
N, 0 , 0.000000, 0.000000, -1.640781;
N, 0 , 0.000000, 0.000000, 5.252313;
C, 0 , 0.000000, 0.000000, -0.165563;
C, 0 , 1.224830, 0.000000, 0.529362;
C, 0 , -1.224830, 0.000000, 0.529362;
C, 0 , 1.228080, 0.000000, 1.907387;
C, 0 , -1.228080, 0.000000, 1.907387;
C, 0 , 0.000000, 0.000000, 2.656117;
C, 0 , 0.000000, 0.000000, 4.058947;
C, 0 , 1.246752, 0.000000, -2.363936;
C, 0 , -1.246752, 0.000000, -2.363936;
H, 0 , 2.177795, 0.000000, 0.007377;
H, 0 , -2.177795, 0.000000, 0.007377;
H, 0 , 2.172659, 0.000000, 2.444137;
H, 0 , -2.172659, 0.000000, 2.444137;
H, 0 , 1.831083, -0.886573, -2.087480;
H, 0 , 1.831083, 0.886573, -2.087480;
H, 0 , -1.831083, -0.886573, -2.087480;
H, 0 , -1.831083, 0.886573, -2.087480;
H, 0 , 1.053109, 0.000000, -3.434343;
H, 0 , -1.053109, 0.000000, -3.434343;
}
rhf;wf,78,1,0;occ,20,12,5,2;
orbprint,2,0;
put,xyz,geometry.latest
optg
-------------- next part --------------
Primary working directories: /scrcluster/andreas
Secondary working directories: /scrcluster/andreas
CPU=P4 3000.211:3000.211:3000.211:3000.211 MHz
mxmblk= 64 mxmbln= 64 ncache= 16384 mindgm= 8 mindgv= 24 mindgc= 3 mindgl= 4 mindgr= 1 noblas=0 nroll=2 minvec=7
default implementation of scratch files=df
***,dmabn
memory,2000000,w
basis={
!
! Literature Citation
!Elements References
!-------- ----------
! H - He: W.J. Hehre, R. Ditchfield and J.A. Pople, J. Chem. Phys. 56,
!Li - Ne: 2257 (1972). Note: Li and B come from J.D. Dill and J.A.
! Pople, J. Chem. Phys. 62, 2921 (1975).
!Na - Ar: M.M. Francl, W.J. Petro, W.J. Hehre, J.S. Binkley, M.S. Gordon,
! D.J. DeFrees and J.A. Pople, J. Chem. Phys. 77, 3654 (1982)
!K - Zn: V. Rassolov, J.A. Pople, M. Ratner and T.L. Windus, J. Chem. Phys.
! 109, 1223 (1998)
!**
! Note: He and Ne are unpublished basis sets taken from the Gaussian
! program
!
! POLARIZATION AND/OR DIFFUSE FUNCTIONS
!Elements References
!-------- ----------
!Li - Ne: P.C. Hariharan and J.A. Pople, Theoret. Chimica Acta 28, 213 (1973).
!Na - Ar: M.M. Francl, W.J. Petro, W.J. Hehre, J.S. Binkley, M.S. Gordon, D.J.
! DeFrees and J.A. Pople, J. Chem. Phys. 77, 3654 (1982).
!K - Zn: V. Rassolov, J.A. Pople, M. Ratner and T.L. Windus, J. Chem. Phys.
! 109, 1223 (1998)
!**
! Note: He and Ne are unpublished basis sets taken from Gaussian.
!
! HYDROGEN (4s) -> [2s]
s,H ,0.187311370E+02,0.282539370E+01,0.640121700E+00,0.161277800E+00
c,1.3, 0.334946000E-01, 0.234726950E+00, 0.813757330E+00
c,4.4, 0.100000000E+01
!
! CARBON (10s,4p) -> [3s,2p]
s,C ,0.304752490E+04,0.457369510E+03,0.103948690E+03,0.292101550E+02,0.928666300E+01,0.316392700E+01,0.786827240E+01,0.188128850E+01,0.544249300E+00,0.168714400E+00
c,1.6, 0.183470000E-02, 0.140373000E-01, 0.688426000E-01, 0.232184400E+00, 0.467941300E+00, 0.362312000E+00
c,7.9,-0.119332400E+00,-0.160854200E+00, 0.114345640E+01
c,10.10, 0.100000000E+01
p,C ,0.786827240E+01,0.188128850E+01,0.544249300E+00,0.168714400E+00
c,1.3, 0.689991000E-01, 0.316424000E+00, 0.744308300E+00
c,4.4, 0.100000000E+01
d,C ,0.800000000E+00
c,1.1, 0.100000000E+01
!
! NITROGEN (10s,4p) -> [3s,2p]
! NITROGEN (1d)
s,N ,0.417351100E+04,0.627457900E+03,0.142902100E+03,0.402343300E+02,0.128202100E+02,0.439043700E+01,0.116263580E+02,0.271628000E+01,0.772218000E+00,0.212031300E+00
c,1.6, 0.183480000E-02, 0.139950000E-01, 0.685870000E-01, 0.232241000E+00, 0.469070000E+00, 0.360455000E+00
c,7.9,-0.114961000E+00,-0.169118000E+00, 0.114585200E+01
c,10.10, 0.100000000E+01
p,N ,0.116263580E+02,0.271628000E+01,0.772218000E+00,0.212031300E+00
c,1.3, 0.675800000E-01, 0.323907000E+00, 0.740895000E+00
c,4.4, 0.100000000E+01
d,N ,0.800000000E+00
c,1.1, 0.100000000E+01
}
geometry={mass
angstrom
N, 0 , 0.000000, 0.000000, -1.640781;
N, 0 , 0.000000, 0.000000, 5.252313;
C, 0 , 0.000000, 0.000000, -0.165563;
C, 0 , 1.224830, 0.000000, 0.529362;
C, 0 , -1.224830, 0.000000, 0.529362;
C, 0 , 1.228080, 0.000000, 1.907387;
C, 0 , -1.228080, 0.000000, 1.907387;
C, 0 , 0.000000, 0.000000, 2.656117;
C, 0 , 0.000000, 0.000000, 4.058947;
C, 0 , 1.246752, 0.000000, -2.363936;
C, 0 , -1.246752, 0.000000, -2.363936;
H, 0 , 2.177795, 0.000000, 0.007377;
H, 0 , -2.177795, 0.000000, 0.007377;
H, 0 , 2.172659, 0.000000, 2.444137;
H, 0 , -2.172659, 0.000000, 2.444137;
H, 0 , 1.831083, -0.886573, -2.087480;
H, 0 , 1.831083, 0.886573, -2.087480;
H, 0 , -1.831083, -0.886573, -2.087480;
H, 0 , -1.831083, 0.886573, -2.087480;
H, 0 , 1.053109, 0.000000, -3.434343;
H, 0 , -1.053109, 0.000000, -3.434343;
}
rhf;wf,78,1,0;occ,20,12,5,2;
orbprint,2,0;
put,xyz,geometry.latest
optg
Variables initialized (516), CPU time= 0.00 sec
Commands initialized (293), CPU time= 0.01 sec, 434 directives.
Default parameters read. Elapsed time= 0.04 sec
Checking input...
Passed
1
*** PROGRAM SYSTEM MOLPRO ***
Copyright, University College Cardiff Consultants Limited, 2004
Version 2006.1 linked 6 Jun 2006 16:19:45
**********************************************************************************************************************************
LABEL * dmabn
Linux-2.6.14.3-smp/TCC01(x86_64) 64 bit version (ifort9.0/mkl_em64t) DATE: 26-Jul-06 TIME: 15:55:38
**********************************************************************************************************************************
Patch level: 1
**********************************************************************************************************************************
Variable memory set to 2000000 words, buffer space 230000 words
Recomputing integrals since basis changed
Using spherical harmonics
1PROGRAM * SEWARD (Integral evaluation for generally contracted gaussian basis sets) Author: Roland Lindh, 1990
Geometry written to block 1 of record 700
Orientation using atomic masses
Molecule type: Asymmetric top, Order of principal axis = 2
Symmetry elements: X,Y
Rotational constants: 0.5662600 0.4888773 3.4238269 GHz
Point group C2v
ATOMIC COORDINATES
NR ATOM CHARGE X Y Z
1 N 7.00 0.000000000 0.000000000 -4.659587060
2 N 7.00 0.000000000 0.000000000 8.366471814
3 C 6.00 0.000000000 0.000000000 -1.871829266
4 C 6.00 2.314593083 0.000000000 -0.558611434
5 C 6.00 -2.314593083 0.000000000 -0.558611434
6 C 6.00 2.320734692 0.000000000 2.045478222
7 C 6.00 -2.320734692 0.000000000 2.045478222
8 C 6.00 0.000000000 0.000000000 3.460372761
9 C 6.00 0.000000000 0.000000000 6.111337070
10 C 6.00 2.356019656 0.000000000 -6.026151857
11 C 6.00 -2.356019656 0.000000000 -6.026151857
12 H 1.00 4.115435809 0.000000000 -1.545020054
13 H 1.00 -4.115435809 0.000000000 -1.545020054
14 H 1.00 4.105730177 0.000000000 3.059788646
15 H 1.00 -4.105730177 0.000000000 3.059788646
16 H 1.00 3.460245132 -1.675380039 -5.503725769
17 H 1.00 3.460245132 1.675380039 -5.503725769
18 H 1.00 -3.460245132 -1.675380039 -5.503725769
19 H 1.00 -3.460245132 1.675380039 -5.503725769
20 H 1.00 1.990087446 0.000000000 -8.048927783
21 H 1.00 -1.990087446 0.000000000 -8.048927783
Bond lengths in Bohr (Angstrom)
1- 3 2.787757793 1-10 2.723660765 1-11 2.723660765 2- 9 2.255134744 3- 4 2.661180605
(1.475218000) (1.441299311) (1.441299311) (1.193366000) (1.408236232)
3- 5 2.661180605 4- 6 2.604096898 4-12 2.053298929 5- 7 2.604096898 5-13 2.053298929
(1.408236232) (1.378028832) (1.086559079) (1.378028832) (1.086559079)
6- 8 2.718039012 6-14 2.053054923 7- 8 2.718039012 7-15 2.053054923 8- 9 2.650964309
(1.438324407) (1.086429956) (1.438324407) (1.086429956) (1.402830000)
10-16 2.073437049 10-17 2.073437049 10-20 2.055609114 11-18 2.073437049 11-19 2.073437049
(1.097215713) (1.097215713) (1.087781576) (1.097215713) (1.097215713)
11-21 2.055609114
(1.087781576)
Bond angles
1- 3- 4 119.56903566 1- 3- 5 119.56903566 1-10-16 109.52720339 1-10-17 109.52720339
1-10-20 109.86082464 1-11-18 109.52720339 1-11-19 109.52720339 1-11-21 109.86082464
2- 9- 8 180.00000000 3- 1-10 120.11506876 3- 1-11 120.11506876 3- 4- 6 119.70416452
3- 4-12 121.71931307 3- 5- 7 119.70416452 3- 5-13 121.71931307 4- 3- 5 120.86192867
4- 6- 8 121.23450007 4- 6-14 119.74221094 5- 7- 8 121.23450007 5- 7-15 119.74221094
6- 4-12 118.57652241 6- 8- 7 117.26074216 6- 8- 9 121.36962892 7- 5-13 118.57652241
7- 8- 9 121.36962892 8- 6-14 119.02328899 8- 7-15 119.02328899 10- 1-11 119.76986248
16-10-17 107.80599201 16-10-20 110.04396008 17-10-20 110.04396008 18-11-19 107.80599201
18-11-21 110.04396008 19-11-21 110.04396008
NUCLEAR CHARGE: 78
NUMBER OF PRIMITIVE AOS: 348
NUMBER OF SYMMETRY AOS: 337
NUMBER OF CONTRACTIONS: 174 ( 73A1 + 53B1 + 29B2 + 19A2 )
NUMBER OF CORE ORBITALS: 11 ( 8A1 + 3B1 + 0B2 + 0A2 )
NUMBER OF VALENCE ORBITALS: 54 ( 23A1 + 18B1 + 9B2 + 4A2 )
NUCLEAR REPULSION ENERGY 542.30742144
Eigenvalues of metric
1 0.451E-03 0.116E-02 0.366E-02 0.400E-02 0.647E-02 0.920E-02 0.942E-02 0.283E-01
2 0.169E-02 0.370E-02 0.450E-02 0.961E-02 0.151E-01 0.299E-01 0.400E-01 0.565E-01
3 0.546E-01 0.636E-01 0.109E+00 0.194E+00 0.240E+00 0.366E+00 0.398E+00 0.445E+00
4 0.557E-01 0.193E+00 0.277E+00 0.440E+00 0.549E+00 0.570E+00 0.631E+00 0.666E+00
Contracted 2-electron integrals neglected if value below 1.0D-11
AO integral compression algorithm 1 Integral accuracy 1.0D-11
81.789 MB (compressed) written to integral file ( 33.1%)
NUMBER OF SORTED TWO-ELECTRON INTEGRALS: 30772922. BUFFER LENGTH: 32768
NUMBER OF SEGMENTS: 24 SEGMENT LENGTH: 1323204 RECORD LENGTH: 65536
Memory used in sort: 1.65 MW
SORT1 READ 30976165. AND WROTE 19239662. INTEGRALS IN 452 RECORDS. CPU TIME: 2.64 SEC, REAL TIME: 3.16 SEC
SORT2 READ 19239662. AND WROTE 30772922. INTEGRALS IN 312 RECORDS. CPU TIME: 1.82 SEC, REAL TIME: 2.43 SEC
FILE SIZES: FILE 1: 84.5 MBYTE, FILE 4: 237.0 MBYTE, TOTAL: 321.5 MBYTE
OPERATOR DM FOR CENTER 0 COORDINATES: 0.000000 0.000000 0.000000
**********************************************************************************************************************************
DATASETS * FILE NREC LENGTH (MB) RECORD NAMES
1 19 79.56 500 610 700 900 950 970 1000 1100 1400 1410
VAR BASINP GEOM SYMINP ZMAT AOBASIS BASIS S T V
1200 1210 1080 1600 129 960 1650 1300 1700
H0 H01 AOSYM SMH P2S ABASIS MOLCAS ERIS OPER
PROGRAMS * TOTAL INT
CPU TIMES * 21.77 21.68
REAL TIME * 23.36 SEC
DISK USED * 322.36 MB
**********************************************************************************************************************************
1PROGRAM * RHF-SCF (CLOSED SHELL) Authors: W. Meyer, H.-J. Werner
NUMBER OF ELECTRONS: 39+ 39- SPACE SYMMETRY=1 SPIN SYMMETRY=Singlet
CONVERGENCE THRESHOLDS: 1.00E-06 (Density) 1.56E-07 (Energy)
MAX. NUMBER OF ITERATIONS: 60
INTERPOLATION TYPE: DIIS
INTERPOLATION STEPS: 2 (START) 1 (STEP)
LEVEL SHIFTS: 0.00 (CLOSED) 0.00 (OPEN)
Number of closed-shell orbitals: 39 ( 20 12 5 2 )
Molecular orbital dump at record 2100.2
ITERATION DDIFF GRAD ENERGY 2-EL.EN. DIPOLE MOMENTS DIIS
1 0.000D+00 0.000D+00 -307.58665969 1962.900544 0.000000 0.000000 -3.686167 0
2 0.000D+00 0.119D+00 -299.06881771 1555.447180 0.000000 0.000000 -2.599235 0
3 0.386D+00 0.203D+00 -265.98671682 1961.269425 0.000000 0.000000 -45.478427 1
4 0.543D+00 0.236D+00 -426.13665546 1468.506683 0.000000 0.000000 84.890264 2
5 0.557D+00 0.923D-01 -234.56488736 1638.783993 0.000000 0.000000 ********** 3
6 0.117D+01 0.285D+00 -369.44397135 1417.160418 0.000000 0.000000 ********** 4
7 0.573D+00 0.154D+00 -447.22888421 1370.650840 0.000000 0.000000 -39.389861 5
8 0.106D+01 0.671D-01 -454.58119769 1373.463440 0.000000 0.000000 -12.770496 6
9 0.413D-01 0.238D-01 -455.34727913 1388.332586 0.000000 0.000000 -3.737809 7
10 0.265D-01 0.108D-01 -455.44580073 1384.163198 0.000000 0.000000 -4.716200 8
11 0.131D-01 0.553D-02 -455.49273994 1386.148925 0.000000 0.000000 -3.205248 9
12 0.453D-02 0.832D-03 -455.49492141 1386.586478 0.000000 0.000000 -2.957712 9
13 0.137D-02 0.372D-03 -455.49541561 1386.570254 0.000000 0.000000 -2.762669 9
14 0.766D-03 0.246D-03 -455.49553241 1386.521263 0.000000 0.000000 -2.760274 9
15 0.391D-03 0.898D-04 -455.49555259 1386.513685 0.000000 0.000000 -2.757937 9
16 0.164D-03 0.354D-04 -455.49555608 1386.499331 0.000000 0.000000 -2.764015 9
17 0.627D-04 0.919D-05 -455.49555641 1386.500261 0.000000 0.000000 -2.764739 9
18 0.167D-04 0.383D-05 -455.49555650 1386.499722 0.000000 0.000000 -2.764639 9
19 0.945D-05 0.158D-05 -455.49555651 1386.499506 0.000000 0.000000 -2.764495 8
20 0.401D-05 0.490D-06 -455.49555651 1386.499593 0.000000 0.000000 -2.764444 9
21 0.110D-05 0.207D-06 -455.49555651 1386.499563 0.000000 0.000000 -2.764422 9
22 0.381D-06 0.455D-07 -455.49555651 1386.499549 0.000000 0.000000 -2.764424 0
Final occupancy: 20 12 5 2
!RHF STATE 1.1 ENERGY -455.495556512756
Nuclear energy 542.30742144
One-electron energy -1691.05275260
Two-electron energy 693.24977465
Virial quotient -1.00190940
!RHF STATE 1.1 DIPOLE MOMENT 0.00000000 0.00000000 -2.76442418
Dipole moment /Debye 0.00000000 0.00000000 -7.02600520
ELECTRON ORBITALS
=================
Orb Occ Energy Couls-En Coefficients
1 1s 1 1s 1 1s 1 2pz 1 2pz 1 3d0 1 3d2+ 2 1s 2 1s 2 1s
2 2pz 2 2pz 2 3d0 2 3d2+ 3 1s 3 1s 3 1s 3 2pz 3 2pz 3 3d0
3 3d2+ 4 1s 4 1s 4 1s 4 2pz 4 2px 4 2pz 4 2px 4 3d0 4 3d2+
4 3d1+ 5 1s 5 1s 5 1s 5 2pz 5 2px 5 2pz 5 2px 5 3d0 5 3d2+
5 3d1+ 6 1s 6 1s 6 1s 6 2pz 6 2pz 6 3d0 6 3d2+ 7 1s 7 1s
7 1s 7 2pz 7 2pz 7 3d0 7 3d2+ 8 1s 8 1s 8 1s 8 2pz 8 2px
8 2pz 8 2px 8 3d0 8 3d2+ 8 3d1+ 9 1s 9 1s 10 1s 10 1s 11 1s
11 1s 12 1s 12 1s
1.1 2 -15.5842 -54.7819 0.996136 0.024967 -0.019859 0.000061 -0.002700 -0.000358 -0.000251 -0.000170 -0.000108 0.001015
0.000001 -0.000255 -0.000007 0.000000 0.000022 -0.000063 0.003538 0.000138 -0.009045 -0.000142
0.000076 -0.000037 -0.000344 0.005589 -0.000057 0.000016 0.004864 -0.003106 -0.000051 0.000147
-0.000219 0.000017 0.000055 -0.005690 0.000154 0.000102 0.002179 0.001163 -0.000006 -0.000010
-0.000023 -0.000008 -0.000094 -0.000077 0.000117 -0.002947 -0.000046 0.000037 -0.000012 -0.000071
0.001545 -0.000034 -0.001814 0.000035 -0.000013 0.000021 -0.000596 0.005648 0.000125 -0.000205
0.001654 -0.001814 0.000039 -0.000433 0.000260 0.000282 0.001286 0.000030 -0.000259 -0.000696
-0.000339 -0.000280 -0.000348
2.1 2 -15.5738 -49.7976 0.000151 -0.000116 0.000761 -0.000032 0.000653 0.000040 -0.000002 0.996320 0.024402 -0.026447
-0.002890 0.008354 0.000876 -0.000032 -0.000007 -0.000124 -0.000343 -0.000079 0.001172 -0.000041
0.000026 -0.000020 -0.000194 -0.001609 -0.000081 0.000090 -0.000606 -0.000160 0.000027 0.000047
-0.000016 -0.000038 -0.000304 0.002792 -0.000036 -0.000021 -0.001848 -0.001787 0.000004 0.000111
0.000077 -0.000097 -0.000222 0.014330 0.000344 0.011064 0.000542 0.000040 0.000311 0.000406
0.001564 -0.001211 0.022547 -0.001494 0.000023 -0.000002 -0.000028 0.000193 -0.000011 0.000001
-0.000074 -0.000149 -0.000012 0.000019 0.000015 0.000014 0.000240 0.000122 0.000771 0.000003
0.000013 -0.000016 -0.000059
3.1 2 -11.3155 -45.8354 -0.000036 0.000667 -0.003406 0.000159 -0.003117 -0.000808 -0.000132 -0.000007 -0.000090 0.000942
0.000003 -0.000209 -0.000012 0.000000 0.996138 0.024461 -0.014660 -0.000242 -0.007822 0.000368
0.000570 0.010953 -0.001090 0.012455 0.000125 0.000366 0.002951 -0.005936 -0.000028 -0.000290
-0.000454 0.000120 0.000116 -0.007084 0.000176 0.000089 0.002419 0.002701 0.000016 0.000011
0.000038 -0.000261 -0.000258 0.001511 0.000158 -0.004206 -0.000040 0.000083 -0.000013 -0.000067
0.002100 -0.000043 -0.001967 0.000039 -0.000009 -0.000308 -0.000227 -0.000337 -0.000099 0.000080
0.001253 0.000478 0.000102 -0.000070 -0.000157 0.000093 0.001276 -0.000055 -0.000599 -0.000207
-0.000097 0.000133 0.000585
4.1 2 -11.2770 -42.3257 0.000003 0.000012 -0.000525 -0.000036 0.000218 0.000033 -0.000007 -0.000657 0.000622 -0.012011
0.000619 0.004394 -0.000350 0.000008 0.000029 0.000003 -0.001189 -0.000038 -0.000897 -0.000013
0.000011 0.000201 -0.000496 0.004816 -0.000025 0.000032 0.002740 -0.001117 0.000160 0.000078
-0.000009 0.014498 -0.000027 -0.002354 -0.000374 0.000151 0.003172 -0.000629 -0.000152 0.000158
0.000129 0.112669 0.001399 0.010810 -0.000760 0.006619 -0.000764 0.000029 0.989579 0.024887
-0.008523 -0.000432 0.015734 0.002058 -0.000044 -0.000119 -0.000135 0.000520 -0.000048 -0.000035
0.000316 -0.000090 -0.000013 0.000020 -0.000010 0.000012 0.000565 -0.000286 0.000216 -0.000066
-0.000098 0.000001 0.000095
5.1 2 -11.2731 -44.2056 -0.000008 -0.000075 0.000356 -0.000018 0.000426 0.000028 0.000000 0.000089 0.000244 0.000604
-0.000178 0.000063 0.000067 0.000002 -0.000055 -0.000132 -0.001170 -0.000096 0.000214 0.000013
0.000028 0.014915 -0.000315 0.003898 -0.000304 0.000064 0.001557 -0.000829 -0.000212 0.000002
-0.000033 0.624324 0.014916 -0.007611 -0.000264 0.000101 0.002332 0.001171 0.000309 -0.000151
0.000234 0.769789 0.018939 -0.009030 0.000868 -0.004583 0.000414 -0.000032 -0.097051 -0.003149
0.006222 0.000458 -0.003552 -0.000722 -0.000031 -0.000096 -0.000064 0.000251 -0.000020 -0.000006
0.000068 -0.000083 -0.000003 0.000014 0.000011 -0.000042 0.000319 -0.000388 0.000605 -0.000014
-0.000027 -0.000007 0.000008
6.1 2 -11.2718 -44.0774 0.000000 0.000001 0.000416 0.000015 -0.000129 -0.000027 0.000005 0.000064 0.000275 -0.000734
-0.000133 0.000279 0.000079 0.000011 0.000433 -0.000119 0.003945 0.000049 0.001923 -0.000024
0.000023 -0.020103 0.000471 -0.008638 0.000292 -0.000037 -0.003281 0.003246 0.000262 0.000035
0.000016 -0.775752 -0.019953 0.020436 0.000054 0.000383 -0.001742 -0.005264 -0.000321 -0.000565
0.000318 0.622079 0.016635 -0.016843 0.000290 0.004341 0.000290 0.000589 -0.059562 -0.001687
0.001503 0.000267 0.000072 -0.000618 -0.000123 0.000138 0.000082 -0.000305 0.000030 0.000021
-0.000178 0.000040 0.000005 -0.000014 -0.000001 -0.000042 -0.000898 0.000250 -0.000905 0.000033
0.000070 0.000001 -0.000058
7.1 2 -11.2670 -41.7158 -0.000143 0.000215 0.001358 0.000004 -0.000061 0.000002 -0.000624 -0.000002 -0.000029 0.000292
0.000000 -0.000073 -0.000003 0.000000 0.000280 -0.000189 -0.001569 0.000207 -0.001614 0.000072
0.000027 -0.000105 -0.000143 0.000195 0.000103 0.000010 -0.001349 -0.001289 -0.000080 0.000092
0.000014 0.000136 -0.000187 0.001531 0.000031 0.000007 -0.000981 0.000054 0.000068 0.000030
-0.000013 0.000007 0.000024 -0.000398 -0.000004 0.000035 -0.000023 0.000003 0.000093 -0.000097
0.000170 0.000020 -0.000443 0.000018 0.000011 0.996173 0.025056 -0.014395 0.000525 -0.000490
-0.001237 -0.000921 0.000051 0.000197 0.000010 -0.000019 0.000393 -0.000037 0.000116 0.000107
0.004460 -0.000246 0.002020
8.1 2 -11.2477 -44.3863 0.000013 -0.000031 -0.000126 -0.000063 0.000154 0.000004 0.000052 -0.000004 -0.000049 0.000617
0.000000 -0.000128 -0.000014 0.000001 -0.011465 -0.001563 0.010631 -0.000286 0.004052 0.000078
-0.000510 0.995761 0.025290 -0.020580 0.000200 -0.000407 -0.002305 0.004862 0.000390 0.000371
0.000165 -0.025483 -0.001798 0.009362 0.000442 0.000096 -0.003138 -0.003192 -0.000378 -0.000054
0.000030 0.001048 0.000188 -0.004915 0.000098 0.001096 -0.000005 0.000019 -0.000045 -0.000167
0.000562 -0.000001 -0.001082 0.000042 0.000002 0.000088 -0.000125 0.000396 -0.000049 0.000008
0.000399 -0.000196 0.000010 -0.000005 -0.000034 -0.000412 0.001123 0.000022 0.000805 -0.000107
0.000029 0.000015 0.000112
9.1 2 -1.2539 -20.8152 0.166767 -0.336416 -0.393954 0.000568 -0.021873 -0.008893 -0.012947 0.003591 -0.007349 -0.005614
0.003845 0.001390 -0.000413 -0.000005 0.086349 -0.172749 -0.060470 0.058257 -0.048036 -0.012963
-0.005479 0.051948 -0.101862 -0.029534 0.019767 0.040862 0.030925 -0.010246 -0.002124 -0.005682
-0.005125 0.024779 -0.048131 -0.055200 0.018557 0.012529 0.012920 0.003581 -0.002890 -0.001781
-0.000183 0.014228 -0.028244 -0.015269 0.008938 -0.010856 -0.000765 -0.001427 0.006115 -0.012177
0.002942 0.001751 -0.003577 -0.001299 -0.000045 0.099124 -0.191801 -0.095756 -0.053492 0.093442
0.005232 -0.005268 0.001658 -0.012312 0.011844 -0.020588 0.003652 -0.007514 0.000230 -0.058941
0.000698 -0.042491 -0.004505
10.1 2 -1.1931 -18.3794 0.024338 -0.049950 -0.054616 0.010971 0.004390 -0.000097 -0.002220 -0.151393 0.304237 0.348741
-0.151364 -0.069849 0.017135 0.000032 -0.013386 0.026569 0.023870 0.030697 0.006824 -0.001535
0.002403 -0.035011 0.068801 0.028715 0.027248 -0.016167 -0.003591 0.005903 0.002957 0.002298
-0.000465 -0.059047 0.115940 0.074608 0.006835 -0.038428 -0.003578 -0.003902 0.003144 0.006132
-0.003109 -0.071778 0.142859 0.014445 0.021766 -0.035769 0.005704 0.005442 -0.146155 0.275225
0.125934 0.126980 -0.103767 0.028337 0.000668 0.018423 -0.035463 -0.020545 -0.007111 0.016545
