[molpro-user] error writing in CCSD(T)
Jose Antonio Gamez Martinez
joseantonio.gamez at uam.es
Wed Oct 7 17:29:36 BST 2009
Hi, all:
I get what seems a disk writing error when performing a ccsd(t) calculation
with a aqvz basis set.
Memory used in sort: 32.29 MW
ERROR WRITING 32768 WORDS AT OFFSET 1361575936. TO FILE24
IMPLEMENTATION=eaf FILE HANDLE= 3 IERR= -1999
? Error
? I/O error
? The problem occurs in writew
However, I have plenty of disk space. Any of you have a comment on that?
I also attach the full output
Thanks for your help
Cheers,
José
--
José A. Gámez Martínez
Departamento de Química, C-9
Universidad Autónoma de Madrid
Cantoblanco, 28049-Madrid. Spain
Phone: +34-91-497-3854
FAX: +34-91-497-5238
-------------- next part --------------
Primary working directories: /scratch/gamez/CH3S.QZ
Secondary working directories: /scratch/gamez/CH3S.QZ
CPU=
ia64 1500.000000:1500.000000:1500.000000:1500.000000:1500.000000:1500.000000:15
00.000000:1500.000000:1500.000000:1500.000000 MHz
Using default tuning parameters for Itanium
mxmblk= 64 mxmbln= 64 ncache= 393216 mindgm= 33 mindgv= 33 mindgc= 11 mindgl= 6 mindgr= 7 noblas=0 nroll=4 minvec=7
default implementation of scratch files=df
***,CCSD(T) calculation fo CH3S
print,basis
geomtyp=xyz
geometry={
5
CH3S geometry
S -0.889978 -0.569561 -0.405003
C -1.864896 0.801773 0.268070
H -1.476549 1.769636 -0.058213
H -2.880918 0.693889 -0.135280
H -1.929433 0.754484 1.357735
}
basis=aug-cc-pvqz
{uhf,
wf,25,1,1;
print,orbitals}
put,molden,CH3S.molden
{pop;
density,2200.2,spin}
rhf
uccsd(t)
Variables initialized (517), CPU time= 0.00 sec
Commands initialized (293), CPU time= 0.02 sec, 434 directives.
Default parameters read. Elapsed time= 0.05 sec
Checking input...
Passed
1
*** PROGRAM SYSTEM MOLPRO ***
Copyright, University College Cardiff Consultants Limited, 2004
Version 2006.1 linked 6 Sep 2006 12:56:46
**********************************************************************************************************************************
LABEL * CCSD(T) calculation fo CH3S
Linux-2.6.5-7.286-sn2/poseidon(ia64) 64 bit version (ifort9.0/scs_i8) DATE: 8-Jul-09 TIME: 19:47:10
**********************************************************************************************************************************
Patch level: 29
**********************************************************************************************************************************
SETTING GEOMTYP = XYZ
Variable memory set to 350000000 words, buffer space 230000 words
SETTING BASIS = AUG-CC-PVQZ
Recomputing integrals since basis changed
Using spherical harmonics
Library entry S S aug-cc-pVQZ selected for orbital group 1
Library entry S P aug-cc-pVQZ selected for orbital group 1
Library entry S D aug-cc-pVQZ selected for orbital group 1
Library entry S F aug-cc-pVQZ selected for orbital group 1
Library entry S G aug-cc-pVQZ selected for orbital group 1
Library entry C S aug-cc-pVQZ selected for orbital group 2
Library entry C P aug-cc-pVQZ selected for orbital group 2
Library entry C D aug-cc-pVQZ selected for orbital group 2
Library entry C F aug-cc-pVQZ selected for orbital group 2
Library entry C G aug-cc-pVQZ selected for orbital group 2
Library entry H S aug-cc-pVQZ selected for orbital group 3
Library entry H P aug-cc-pVQZ selected for orbital group 3
Library entry H D aug-cc-pVQZ selected for orbital group 3
Library entry H F aug-cc-pVQZ selected for orbital group 3
1PROGRAM * SEWARD (Integral evaluation for generally contracted gaussian basis sets) Author: Roland Lindh, 1990
Geometry written to block 1 of record 700
Point group C1
ATOMIC COORDINATES
NR ATOM CHARGE X Y Z
1 S 16.00 -1.681814556 -1.076314224 -0.765344695
2 C 6.00 -3.524142437 1.515131275 0.506578846
3 H 1.00 -2.790273019 3.344127140 -0.110006619
4 H 1.00 -5.444145616 1.311260076 -0.255642132
5 H 1.00 -3.646099683 1.425768023 2.565747115
Bond lengths in Bohr (Angstrom)
1-2 3.424551254 2-3 2.064937731 2-4 2.075802613 2-5 2.064711438
(1.812194611) (1.092718068) (1.098467516) (1.092598319)
Bond angles
1-2-3 111.60242395 1-2-4 106.67231645 1-2-5 111.68114301 3-2-4 107.82251290
3-2-5 110.92368385 4-2-5 107.89795407
BASIS DATA
Nr Sym Nuc Type Exponents Contraction coefficients
1.1 A 1 1s 727800.000000 0.000024 -0.000007 0.000002 0.000000 0.000000 0.000000
2.1 A 109000.000000 0.000183 -0.000051 0.000015 0.000000 0.000000 0.000000
3.1 A 24800.000000 0.000964 -0.000267 0.000078 0.000000 0.000000 0.000000
4.1 A 7014.000000 0.004065 -0.001126 0.000327 0.000000 0.000000 0.000000
5.1 A 2278.000000 0.014697 -0.004112 0.001197 0.000000 0.000000 0.000000
6.1 A 814.700000 0.046508 -0.013245 0.003848 0.000000 0.000000 0.000000
313.400000 0.125508 -0.037700 0.011054 0.000000 0.000000 0.000000
127.700000 0.268433 -0.089855 0.026464 0.000000 0.000000 0.000000
54.480000 0.384809 -0.167098 0.050877 0.000000 0.000000 0.000000
23.850000 0.265372 -0.169354 0.053003 0.000000 0.000000 0.000000
9.428000 0.043733 0.127824 -0.042552 0.000000 0.000000 0.000000
4.290000 -0.003788 0.564862 -0.250853 0.000000 0.000000 0.000000
1.909000 0.002181 0.431767 -0.333152 0.000000 0.000000 0.000000
0.627000 -0.000837 0.038940 0.263796 1.000000 0.000000 0.000000
0.287300 0.000448 -0.007303 0.666849 0.000000 1.000000 0.000000
0.117200 -0.000125 0.001923 0.288451 0.000000 0.000000 1.000000
7.1 A 1 1s 0.042800 1.000000
8.1 A 1 2px 1546.000000 0.000441
366.400000 0.003776
118.400000 0.019836
44.530000 0.074206
18.380000 0.197327
7.965000 0.351851
3.541000 0.378687
1.591000 0.170931
0.620500 0.015159
0.242000 0.000067
0.090140 0.000405
9.1 A 1 2py 1546.000000 0.000441
366.400000 0.003776
118.400000 0.019836
44.530000 0.074206
18.380000 0.197327
7.965000 0.351851
3.541000 0.378687
1.591000 0.170931
0.620500 0.015159
0.242000 0.000067
0.090140 0.000405
10.1 A 1 2pz 1546.000000 0.000441
366.400000 0.003776
118.400000 0.019836
44.530000 0.074206
18.380000 0.197327
7.965000 0.351851
3.541000 0.378687
1.591000 0.170931
0.620500 0.015159
0.242000 0.000067
0.090140 0.000405
11.1 A 1 2px 1546.000000 -0.000113
366.400000 -0.000959
118.400000 -0.005135
44.530000 -0.019264
18.380000 -0.053598
7.965000 -0.096033
3.541000 -0.118183
1.591000 0.009232
0.620500 0.358841
0.242000 0.525818
0.090140 0.248872
12.1 A 1 2py 1546.000000 -0.000113
366.400000 -0.000959
118.400000 -0.005135
44.530000 -0.019264
18.380000 -0.053598
7.965000 -0.096033
3.541000 -0.118183
1.591000 0.009232
0.620500 0.358841
0.242000 0.525818
0.090140 0.248872
13.1 A 1 2pz 1546.000000 -0.000113
366.400000 -0.000959
118.400000 -0.005135
44.530000 -0.019264
18.380000 -0.053598
7.965000 -0.096033
3.541000 -0.118183
1.591000 0.009232
0.620500 0.358841
0.242000 0.525818
0.090140 0.248872
14.1 A 1 2px 1546.000000 0.000000
366.400000 0.000000
118.400000 0.000000
44.530000 0.000000
18.380000 0.000000
7.965000 0.000000
3.541000 0.000000
1.591000 0.000000
0.620500 1.000000
0.242000 0.000000
0.090140 0.000000
15.1 A 1 2py 1546.000000 0.000000
366.400000 0.000000
118.400000 0.000000
44.530000 0.000000
18.380000 0.000000
7.965000 0.000000
3.541000 0.000000
1.591000 0.000000
0.620500 1.000000
0.242000 0.000000
0.090140 0.000000
16.1 A 1 2pz 1546.000000 0.000000
366.400000 0.000000
118.400000 0.000000
44.530000 0.000000
18.380000 0.000000
7.965000 0.000000
3.541000 0.000000
1.591000 0.000000
0.620500 1.000000
0.242000 0.000000
0.090140 0.000000
17.1 A 1 2px 1546.000000 0.000000
366.400000 0.000000
118.400000 0.000000
44.530000 0.000000
18.380000 0.000000
7.965000 0.000000
3.541000 0.000000
1.591000 0.000000
0.620500 0.000000
0.242000 1.000000
0.090140 0.000000
18.1 A 1 2py 1546.000000 0.000000
366.400000 0.000000
118.400000 0.000000
44.530000 0.000000
18.380000 0.000000
7.965000 0.000000
3.541000 0.000000
1.591000 0.000000
0.620500 0.000000
0.242000 1.000000
0.090140 0.000000
19.1 A 1 2pz 1546.000000 0.000000
366.400000 0.000000
118.400000 0.000000
44.530000 0.000000
18.380000 0.000000
7.965000 0.000000
3.541000 0.000000
1.591000 0.000000
0.620500 0.000000
0.242000 1.000000
0.090140 0.000000
20.1 A 1 2px 1546.000000 0.000000
366.400000 0.000000
118.400000 0.000000
44.530000 0.000000
18.380000 0.000000
7.965000 0.000000
3.541000 0.000000
1.591000 0.000000
0.620500 0.000000
0.242000 0.000000
0.090140 1.000000
21.1 A 1 2py 1546.000000 0.000000
366.400000 0.000000
118.400000 0.000000
44.530000 0.000000
18.380000 0.000000
7.965000 0.000000
3.541000 0.000000
1.591000 0.000000
0.620500 0.000000
0.242000 0.000000
0.090140 1.000000
22.1 A 1 2pz 1546.000000 0.000000
366.400000 0.000000
118.400000 0.000000
44.530000 0.000000
18.380000 0.000000
7.965000 0.000000
3.541000 0.000000
1.591000 0.000000
0.620500 0.000000
0.242000 0.000000
0.090140 1.000000
23.1 A 1 2px 0.031700 1.000000
24.1 A 1 2py 0.031700 1.000000
25.1 A 1 2pz 0.031700 1.000000
26.1 A 1 3d0 0.203000 1.000000
27.1 A 1 3d2- 0.203000 1.000000
28.1 A 1 3d1+ 0.203000 1.000000
29.1 A 1 3d2+ 0.203000 1.000000
30.1 A 1 3d1- 0.203000 1.000000
31.1 A 1 3d0 0.504000 1.000000
32.1 A 1 3d2- 0.504000 1.000000
33.1 A 1 3d1+ 0.504000 1.000000
34.1 A 1 3d2+ 0.504000 1.000000
35.1 A 1 3d1- 0.504000 1.000000
36.1 A 1 3d0 1.250000 1.000000
37.1 A 1 3d2- 1.250000 1.000000
38.1 A 1 3d1+ 1.250000 1.000000
39.1 A 1 3d2+ 1.250000 1.000000
40.1 A 1 3d1- 1.250000 1.000000
41.1 A 1 3d0 0.074800 1.000000
42.1 A 1 3d2- 0.074800 1.000000
43.1 A 1 3d1+ 0.074800 1.000000
44.1 A 1 3d2+ 0.074800 1.000000
45.1 A 1 3d1- 0.074800 1.000000
46.1 A 1 4f1+ 0.335000 1.000000
47.1 A 1 4f1- 0.335000 1.000000
48.1 A 1 4f0 0.335000 1.000000
49.1 A 1 4f3+ 0.335000 1.000000
50.1 A 1 4f2- 0.335000 1.000000
51.1 A 1 4f3- 0.335000 1.000000
52.1 A 1 4f2+ 0.335000 1.000000
53.1 A 1 4f1+ 0.869000 1.000000
54.1 A 1 4f1- 0.869000 1.000000
55.1 A 1 4f0 0.869000 1.000000
56.1 A 1 4f3+ 0.869000 1.000000
57.1 A 1 4f2- 0.869000 1.000000
58.1 A 1 4f3- 0.869000 1.000000
59.1 A 1 4f2+ 0.869000 1.000000
60.1 A 1 4f1+ 0.140000 1.000000
61.1 A 1 4f1- 0.140000 1.000000
62.1 A 1 4f0 0.140000 1.000000
63.1 A 1 4f3+ 0.140000 1.000000
64.1 A 1 4f2- 0.140000 1.000000
65.1 A 1 4f3- 0.140000 1.000000
66.1 A 1 4f2+ 0.140000 1.000000
67.1 A 1 5g0 0.683000 1.000000
68.1 A 1 5g2- 0.683000 1.000000
69.1 A 1 5g1+ 0.683000 1.000000
70.1 A 1 5g4+ 0.683000 1.000000
71.1 A 1 5g1- 0.683000 1.000000
72.1 A 1 5g2+ 0.683000 1.000000
73.1 A 1 5g4- 0.683000 1.000000
74.1 A 1 5g3+ 0.683000 1.000000
75.1 A 1 5g3- 0.683000 1.000000
76.1 A 1 5g0 0.297000 1.000000
77.1 A 1 5g2- 0.297000 1.000000
78.1 A 1 5g1+ 0.297000 1.000000
79.1 A 1 5g4+ 0.297000 1.000000
80.1 A 1 5g1- 0.297000 1.000000
81.1 A 1 5g2+ 0.297000 1.000000
82.1 A 1 5g4- 0.297000 1.000000
83.1 A 1 5g3+ 0.297000 1.000000
84.1 A 1 5g3- 0.297000 1.000000
85.1 A 2 1s 33980.000000 0.000091 -0.000019 0.000000 0.000000 0.000000
86.1 A 5089.000000 0.000704 -0.000151 0.000000 0.000000 0.000000
87.1 A 1157.000000 0.003693 -0.000785 0.000000 0.000000 0.000000
88.1 A 326.600000 0.015360 -0.003324 0.000000 0.000000 0.000000
89.1 A 106.100000 0.052929 -0.011512 0.000000 0.000000 0.000000
38.110000 0.147043 -0.034160 0.000000 0.000000 0.000000
14.750000 0.305631 -0.077173 0.000000 0.000000 0.000000
6.035000 0.399345 -0.141493 0.000000 0.000000 0.000000
2.530000 0.217051 -0.118019 0.000000 0.000000 0.000000
0.735500 0.015894 0.273806 1.000000 0.000000 0.000000
0.290500 -0.003084 0.586510 0.000000 1.000000 0.000000
0.111100 0.000978 0.285430 0.000000 0.000000 1.000000
90.1 A 2 1s 0.041450 1.000000
91.1 A 2 2px 34.510000 0.005378
7.915000 0.036132
2.368000 0.142493
0.813200 0.342150
0.289000 0.463864
0.100700 0.250028
92.1 A 2 2py 34.510000 0.005378
7.915000 0.036132
2.368000 0.142493
0.813200 0.342150
0.289000 0.463864
0.100700 0.250028
93.1 A 2 2pz 34.510000 0.005378
7.915000 0.036132
2.368000 0.142493
0.813200 0.342150
0.289000 0.463864
0.100700 0.250028
94.1 A 2 2px 34.510000 0.000000
7.915000 0.000000
2.368000 0.000000
0.813200 1.000000
0.289000 0.000000
0.100700 0.000000
95.1 A 2 2py 34.510000 0.000000
7.915000 0.000000
2.368000 0.000000
0.813200 1.000000
0.289000 0.000000
0.100700 0.000000
96.1 A 2 2pz 34.510000 0.000000
7.915000 0.000000
2.368000 0.000000
0.813200 1.000000
0.289000 0.000000
0.100700 0.000000
97.1 A 2 2px 34.510000 0.000000
7.915000 0.000000
2.368000 0.000000
0.813200 0.000000
0.289000 1.000000
0.100700 0.000000
98.1 A 2 2py 34.510000 0.000000
7.915000 0.000000
2.368000 0.000000
0.813200 0.000000
0.289000 1.000000
0.100700 0.000000
99.1 A 2 2pz 34.510000 0.000000
7.915000 0.000000
2.368000 0.000000
0.813200 0.000000
0.289000 1.000000
0.100700 0.000000
100.1 A 2 2px 34.510000 0.000000
7.915000 0.000000
2.368000 0.000000
0.813200 0.000000
0.289000 0.000000
0.100700 1.000000
101.1 A 2 2py 34.510000 0.000000
7.915000 0.000000
2.368000 0.000000
0.813200 0.000000
0.289000 0.000000
0.100700 1.000000
102.1 A 2 2pz 34.510000 0.000000
7.915000 0.000000
2.368000 0.000000
0.813200 0.000000
0.289000 0.000000
0.100700 1.000000
103.1 A 2 2px 0.032180 1.000000
104.1 A 2 2py 0.032180 1.000000
105.1 A 2 2pz 0.032180 1.000000
106.1 A 2 3d0 1.848000 1.000000
107.1 A 2 3d2- 1.848000 1.000000
108.1 A 2 3d1+ 1.848000 1.000000
109.1 A 2 3d2+ 1.848000 1.000000
110.1 A 2 3d1- 1.848000 1.000000
111.1 A 2 3d0 0.649000 1.000000
112.1 A 2 3d2- 0.649000 1.000000
113.1 A 2 3d1+ 0.649000 1.000000
114.1 A 2 3d2+ 0.649000 1.000000
115.1 A 2 3d1- 0.649000 1.000000
116.1 A 2 3d0 0.228000 1.000000
117.1 A 2 3d2- 0.228000 1.000000
118.1 A 2 3d1+ 0.228000 1.000000
119.1 A 2 3d2+ 0.228000 1.000000
120.1 A 2 3d1- 0.228000 1.000000
121.1 A 2 3d0 0.076600 1.000000
122.1 A 2 3d2- 0.076600 1.000000
123.1 A 2 3d1+ 0.076600 1.000000
124.1 A 2 3d2+ 0.076600 1.000000
125.1 A 2 3d1- 0.076600 1.000000
126.1 A 2 4f1+ 1.419000 1.000000
127.1 A 2 4f1- 1.419000 1.000000
128.1 A 2 4f0 1.419000 1.000000
129.1 A 2 4f3+ 1.419000 1.000000
130.1 A 2 4f2- 1.419000 1.000000
131.1 A 2 4f3- 1.419000 1.000000
132.1 A 2 4f2+ 1.419000 1.000000
133.1 A 2 4f1+ 0.485000 1.000000
134.1 A 2 4f1- 0.485000 1.000000
135.1 A 2 4f0 0.485000 1.000000
136.1 A 2 4f3+ 0.485000 1.000000
137.1 A 2 4f2- 0.485000 1.000000
138.1 A 2 4f3- 0.485000 1.000000
139.1 A 2 4f2+ 0.485000 1.000000
140.1 A 2 4f1+ 0.187000 1.000000
141.1 A 2 4f1- 0.187000 1.000000
142.1 A 2 4f0 0.187000 1.000000
143.1 A 2 4f3+ 0.187000 1.000000
144.1 A 2 4f2- 0.187000 1.000000
145.1 A 2 4f3- 0.187000 1.000000
146.1 A 2 4f2+ 0.187000 1.000000
147.1 A 2 5g0 1.011000 1.000000
148.1 A 2 5g2- 1.011000 1.000000
149.1 A 2 5g1+ 1.011000 1.000000
150.1 A 2 5g4+ 1.011000 1.000000
151.1 A 2 5g1- 1.011000 1.000000
152.1 A 2 5g2+ 1.011000 1.000000
153.1 A 2 5g4- 1.011000 1.000000
154.1 A 2 5g3+ 1.011000 1.000000
155.1 A 2 5g3- 1.011000 1.000000
156.1 A 2 5g0 0.424000 1.000000
157.1 A 2 5g2- 0.424000 1.000000
158.1 A 2 5g1+ 0.424000 1.000000
159.1 A 2 5g4+ 0.424000 1.000000
160.1 A 2 5g1- 0.424000 1.000000
161.1 A 2 5g2+ 0.424000 1.000000
162.1 A 2 5g4- 0.424000 1.000000
163.1 A 2 5g3+ 0.424000 1.000000
164.1 A 2 5g3- 0.424000 1.000000
165.1 A 3 1s 82.640000 0.002006 0.000000 0.000000 0.000000
166.1 A 12.410000 0.015343 0.000000 0.000000 0.000000
167.1 A 2.824000 0.075579 0.000000 0.000000 0.000000
168.1 A 0.797700 0.256875 1.000000 0.000000 0.000000
0.258100 0.497368 0.000000 1.000000 0.000000
0.089890 0.296133 0.000000 0.000000 1.000000
169.1 A 3 1s 0.023630 1.000000
170.1 A 3 2px 2.292000 1.000000
171.1 A 3 2py 2.292000 1.000000
172.1 A 3 2pz 2.292000 1.000000
173.1 A 3 2px 0.838000 1.000000
174.1 A 3 2py 0.838000 1.000000
175.1 A 3 2pz 0.838000 1.000000
176.1 A 3 2px 0.292000 1.000000
177.1 A 3 2py 0.292000 1.000000
178.1 A 3 2pz 0.292000 1.000000
179.1 A 3 2px 0.084800 1.000000
180.1 A 3 2py 0.084800 1.000000
181.1 A 3 2pz 0.084800 1.000000
182.1 A 3 3d0 2.062000 1.000000
183.1 A 3 3d2- 2.062000 1.000000
184.1 A 3 3d1+ 2.062000 1.000000
185.1 A 3 3d2+ 2.062000 1.000000
186.1 A 3 3d1- 2.062000 1.000000
187.1 A 3 3d0 0.662000 1.000000
188.1 A 3 3d2- 0.662000 1.000000
189.1 A 3 3d1+ 0.662000 1.000000
190.1 A 3 3d2+ 0.662000 1.000000
191.1 A 3 3d1- 0.662000 1.000000
192.1 A 3 3d0 0.190000 1.000000
193.1 A 3 3d2- 0.190000 1.000000
194.1 A 3 3d1+ 0.190000 1.000000
195.1 A 3 3d2+ 0.190000 1.000000
196.1 A 3 3d1- 0.190000 1.000000
197.1 A 3 4f1+ 1.397000 1.000000
198.1 A 3 4f1- 1.397000 1.000000
199.1 A 3 4f0 1.397000 1.000000
200.1 A 3 4f3+ 1.397000 1.000000
201.1 A 3 4f2- 1.397000 1.000000
202.1 A 3 4f3- 1.397000 1.000000
203.1 A 3 4f2+ 1.397000 1.000000
204.1 A 3 4f1+ 0.360000 1.000000
205.1 A 3 4f1- 0.360000 1.000000
206.1 A 3 4f0 0.360000 1.000000
207.1 A 3 4f3+ 0.360000 1.000000
208.1 A 3 4f2- 0.360000 1.000000
209.1 A 3 4f3- 0.360000 1.000000
210.1 A 3 4f2+ 0.360000 1.000000
211.1 A 4 1s 82.640000 0.002006 0.000000 0.000000 0.000000
212.1 A 12.410000 0.015343 0.000000 0.000000 0.000000
213.1 A 2.824000 0.075579 0.000000 0.000000 0.000000
214.1 A 0.797700 0.256875 1.000000 0.000000 0.000000
0.258100 0.497368 0.000000 1.000000 0.000000
0.089890 0.296133 0.000000 0.000000 1.000000
215.1 A 4 1s 0.023630 1.000000
216.1 A 4 2px 2.292000 1.000000
217.1 A 4 2py 2.292000 1.000000
218.1 A 4 2pz 2.292000 1.000000
219.1 A 4 2px 0.838000 1.000000
220.1 A 4 2py 0.838000 1.000000
221.1 A 4 2pz 0.838000 1.000000
222.1 A 4 2px 0.292000 1.000000
223.1 A 4 2py 0.292000 1.000000
224.1 A 4 2pz 0.292000 1.000000
225.1 A 4 2px 0.084800 1.000000
226.1 A 4 2py 0.084800 1.000000
227.1 A 4 2pz 0.084800 1.000000
228.1 A 4 3d0 2.062000 1.000000
229.1 A 4 3d2- 2.062000 1.000000
230.1 A 4 3d1+ 2.062000 1.000000
231.1 A 4 3d2+ 2.062000 1.000000
232.1 A 4 3d1- 2.062000 1.000000
233.1 A 4 3d0 0.662000 1.000000
234.1 A 4 3d2- 0.662000 1.000000
235.1 A 4 3d1+ 0.662000 1.000000
236.1 A 4 3d2+ 0.662000 1.000000
237.1 A 4 3d1- 0.662000 1.000000
238.1 A 4 3d0 0.190000 1.000000
239.1 A 4 3d2- 0.190000 1.000000
240.1 A 4 3d1+ 0.190000 1.000000
241.1 A 4 3d2+ 0.190000 1.000000
242.1 A 4 3d1- 0.190000 1.000000
243.1 A 4 4f1+ 1.397000 1.000000
244.1 A 4 4f1- 1.397000 1.000000
245.1 A 4 4f0 1.397000 1.000000
246.1 A 4 4f3+ 1.397000 1.000000
247.1 A 4 4f2- 1.397000 1.000000
248.1 A 4 4f3- 1.397000 1.000000
249.1 A 4 4f2+ 1.397000 1.000000
250.1 A 4 4f1+ 0.360000 1.000000
251.1 A 4 4f1- 0.360000 1.000000
252.1 A 4 4f0 0.360000 1.000000
253.1 A 4 4f3+ 0.360000 1.000000
254.1 A 4 4f2- 0.360000 1.000000
255.1 A 4 4f3- 0.360000 1.000000
256.1 A 4 4f2+ 0.360000 1.000000
257.1 A 5 1s 82.640000 0.002006 0.000000 0.000000 0.000000
258.1 A 12.410000 0.015343 0.000000 0.000000 0.000000
259.1 A 2.824000 0.075579 0.000000 0.000000 0.000000
260.1 A 0.797700 0.256875 1.000000 0.000000 0.000000
0.258100 0.497368 0.000000 1.000000 0.000000
0.089890 0.296133 0.000000 0.000000 1.000000
261.1 A 5 1s 0.023630 1.000000
262.1 A 5 2px 2.292000 1.000000
263.1 A 5 2py 2.292000 1.000000
264.1 A 5 2pz 2.292000 1.000000
265.1 A 5 2px 0.838000 1.000000
266.1 A 5 2py 0.838000 1.000000
267.1 A 5 2pz 0.838000 1.000000
268.1 A 5 2px 0.292000 1.000000
269.1 A 5 2py 0.292000 1.000000
270.1 A 5 2pz 0.292000 1.000000
271.1 A 5 2px 0.084800 1.000000
272.1 A 5 2py 0.084800 1.000000
273.1 A 5 2pz 0.084800 1.000000
274.1 A 5 3d0 2.062000 1.000000
275.1 A 5 3d2- 2.062000 1.000000
276.1 A 5 3d1+ 2.062000 1.000000
277.1 A 5 3d2+ 2.062000 1.000000
278.1 A 5 3d1- 2.062000 1.000000
279.1 A 5 3d0 0.662000 1.000000
280.1 A 5 3d2- 0.662000 1.000000
281.1 A 5 3d1+ 0.662000 1.000000
282.1 A 5 3d2+ 0.662000 1.000000
283.1 A 5 3d1- 0.662000 1.000000
284.1 A 5 3d0 0.190000 1.000000
285.1 A 5 3d2- 0.190000 1.000000
286.1 A 5 3d1+ 0.190000 1.000000
287.1 A 5 3d2+ 0.190000 1.000000
288.1 A 5 3d1- 0.190000 1.000000
289.1 A 5 4f1+ 1.397000 1.000000
290.1 A 5 4f1- 1.397000 1.000000
291.1 A 5 4f0 1.397000 1.000000
292.1 A 5 4f3+ 1.397000 1.000000
293.1 A 5 4f2- 1.397000 1.000000
294.1 A 5 4f3- 1.397000 1.000000
295.1 A 5 4f2+ 1.397000 1.000000
296.1 A 5 4f1+ 0.360000 1.000000
297.1 A 5 4f1- 0.360000 1.000000
298.1 A 5 4f0 0.360000 1.000000
299.1 A 5 4f3+ 0.360000 1.000000
300.1 A 5 4f2- 0.360000 1.000000
301.1 A 5 4f3- 0.360000 1.000000
302.1 A 5 4f2+ 0.360000 1.000000
NUCLEAR CHARGE: 25
NUMBER OF PRIMITIVE AOS: 426
NUMBER OF SYMMETRY AOS: 349
NUMBER OF CONTRACTIONS: 302 ( 302A )
NUMBER OF CORE ORBITALS: 6 ( 6A )
NUMBER OF VALENCE ORBITALS: 11 ( 11A )
NUCLEAR REPULSION ENERGY 48.14276689
Eigenvalues of metric
1 0.175E-04 0.390E-04 0.402E-04 0.689E-04 0.937E-04 0.120E-03 0.123E-03 0.127E-03
Contracted 2-electron integrals neglected if value below 1.0D-12
AO integral compression algorithm 1 Integral accuracy 1.0D-12
5559.550 MB (compressed) written to integral file ( 57.6%)
NUMBER OF SORTED TWO-ELECTRON INTEGRALS: 1046691381. BUFFER LENGTH: 32768
NUMBER OF SEGMENTS: 33 SEGMENT LENGTH: 31998710 RECORD LENGTH: 524288
Memory used in sort: 32.56 MW
SORT1 READ 1207219815. AND WROTE 1034443989. INTEGRALS IN 2979 RECORDS. CPU TIME: 62.08 SEC, REAL TIME: 153.13 SEC
SORT2 READ 1034443989. AND WROTE 1046691381. INTEGRALS IN21208 RECORDS. CPU TIME: 75.37 SEC, REAL TIME: 249.47 SEC
FILE SIZES: FILE 1: 5564.8 MBYTE, FILE 4:12494.9 MBYTE, TOTAL:18059.6 MBYTE
OPERATOR DM FOR CENTER 0 COORDINATES: 0.000000 0.000000 0.000000
**********************************************************************************************************************************
DATASETS * FILE NREC LENGTH (MB) RECORD NAMES
1 19 4932.61 500 610 700 900 950 970 1000 1100 1400 1410
VAR BASINP GEOM SYMINP ZMAT AOBASIS BASIS S T V
1200 1210 1080 1600 129 960 1650 1300 1700
H0 H01 AOSYM SMH P2S ABASIS MOLCAS ERIS OPER
PROGRAMS * TOTAL INT
CPU TIMES * 304.92 304.81
REAL TIME * 579.87 SEC
DISK USED * 18.06 GB
**********************************************************************************************************************************
1PROGRAM * UHF-SCF Authors: W. Meyer, H.-J. Werner
NUMBER OF ELECTRONS: 13+ 12- SPACE SYMMETRY=1 SPIN SYMMETRY=Doublet
CONVERGENCE THRESHOLDS: 1.00E-05 (Density) 1.00E-07 (Energy)
MAX. NUMBER OF ITERATIONS: 60
INTERPOLATION TYPE: DIIS
INTERPOLATION STEPS: 2 (START) 1 (STEP)
LEVEL SHIFTS: 0.00 (ALPHA) 0.00 (BETA)
Orbital guess generated from atomic densities. Occupancy: 13
Molecular orbital dump at record 2200.2
ITERATION DDIFF GRAD ENERGY 2-EL.EN. DIPOLE MOMENTS DIIS
1 0.000D+00 0.000D+00 -437.12525903 425.337149 -0.617670 0.736405 0.329583 0
2 0.182D-02 0.000D+00 -437.15344697 425.538201 -0.365280 0.492746 0.236530 0
3 0.488D-03 0.000D+00 -437.15792326 425.551737 -0.394944 0.523024 0.248726 0
4 0.214D-03 0.990D-04 -437.15884227 425.616959 -0.374700 0.502646 0.240610 1
