[molpro-user] Molpro hangs with RASSCF with large active space
Leon Freitag
leon_fraitak at mail.ru
Fri Feb 25 22:56:33 GMT 2011
Dear Molpro users,
I'm trying to run a large almost full valence + 9 Rydberg orbitals RASSCF
calculation with fluoroethylene -- RAS (16,23) with 14 orbitals in RAS2 and 9
orbitals in RAS3), and Molpro 2010 just gets stuck eating CPU time.
Now that wouldn't be that surprising for such a large calculation, but it
seems to me, that it gets stuck even before the first iteration. There's also
no hard drive I/O, and memory usage does not increase. The compute node I'm
trying to run this on has 4 quad core Intel Xeons E7330 with 128 GB of RAM, so
at least hardware wise the system should be capable to run this.
I also ran the same calculation in Molcas on the same machine; it finished the
first RASSCF iteration in about two weeks (using just one CPU), but as Molcas'
RASSCF code isn't parallel, I stopped the Molcas job in favour of Molpro using
all 16 cores. Now Molpro is stuck for another two weeks hogging 16 cores, but
has not produced any signs of even entering the first iteration.
Input and output (so far) are attached.
Does anyone have a clue what is going on there?
Thanks in advance,
Leon
P.S. A note for the moderator: I was posting this from the wrong adress
previously.
-------------- next part --------------
***, Fluoroethylene RAS 16,23 (16,14,0,9) [0,1]
file,2,ras1623.wfu
memory,900,m;
gprint,basis,micro,ref,cpu,io;
print,orbitals,civector;
basis=aug-cc-pVTZ
geomtyp=xyz
angstrom
nosym
geometry={
6
title
C, 0.000000, 0.000000, 0.000000,
C, 0.000000, 0.000000, 1.328471,
F, 1.137470, 0.000000, -0.713851,
H, -0.944155, 0.000246, 1.852347,
H, 0.922830, -0.000014, 1.890922,
H, -0.880812, 0.000150, -0.627995
}
{hf,orbital=2100.2};
!put,molden,dmfe_scf.molden;orb,2100.2
{multi,maxit=200
natorb,2110.2
save,ref=4000.2
frozen,3
closed,4
occ,27
wf,24,1,0
state,15
restrict,0,1,19.1,20.1,21.1,22.1,23.1,24.1,25.1,26.1,27.1
};
put,molden,dmfe_ras1623.molden;orb,2110.2
-------------- next part --------------
***,Fluoroethylene RAS 16,23 (16,14,0,9) [0,1]
file,2,ras1623.wfu
memory,900,m;
gprint,basis,micro,ref,cpu,io;
print,orbitals,civector;
basis=aug-cc-pVTZ
geomtyp=xyz
angstrom
nosym
geometry={
6
title
C, 0.000000, 0.000000, 0.000000,
C, 0.000000, 0.000000, 1.328471,
F, 1.137470, 0.000000, -0.713851,
H, -0.944155, 0.000246, 1.852347,
H, 0.922830, -0.000014, 1.890922,
H, -0.880812, 0.000150, -0.627995
}
{hf,orbital=2100.2};
!put,molden,dmfe_scf.molden;orb,2100.2
{multi,maxit=200
natorb,2110.2
save,ref=4000.2
frozen,3
closed,4
occ,27
wf,24,1,0
state,15
restrict,0,1,19.1,20.1,21.1,22.1,23.1,24.1,25.1,26.1,27.1
};
put,molden,dmfe_ras1623.molden;orb,2110.2
Variables initialized (632), CPU time= 0.05 sec
Commands initialized (426), CPU time= 0.04 sec, 469 directives.
Default parameters read. Elapsed time= 0.51 sec
Checking input...
Passed
1
*** PROGRAM SYSTEM MOLPRO ***
Copyright, University College Cardiff Consultants Limited, 2008
Version 2009.1 linked 5 Feb 2010 17:50:30
**********************************************************************************************************************************
LABEL * Fluoroethylene RAS 16,23 (16,14,0,9) [0,1]
Linux-2.6.18-128.el5/(x86_64) 64 bit mpp version DATE: 23-Feb-11 TIME: 11:53:35
**********************************************************************************************************************************
Patch level: 28
**********************************************************************************************************************************
Variable memory set to 8000000 words, buffer space 230000 words
Permanent file 2 ras1623.wfu assigned. Implementation=df
**********************************************************************************************************************************
DATASETS * FILE NREC LENGTH (MB) RECORD NAMES
2 1 0.03 500
VAR
PROGRAMS * TOTAL FILE
CPU TIMES * 0.28 0.00
REAL TIME * 0.90 SEC
DISK USED * 0.52 MB
**********************************************************************************************************************************
Variable memory released
Variable memory set to 900000000 words, buffer space 230000 words, ibase= 94506734
SETTING BASIS = AUG-CC-PVTZ
SETTING GEOMTYP = XYZ
ZSYMEL=NOSYM
ZUNIT=ANG
RESERVING 8192. WORDS FOR RECORD 610.1 BASINPIMPLEMENTATION=df EXTENSION= 0 ADDRESS= 132498.
RESERVING 8192. WORDS FOR RECORD 610.2 BASINPIMPLEMENTATION=df EXTENSION= 0 ADDRESS= 132498.
Recomputing integrals since basis changed
TRUNCATEM FILE=1 NAME= 0 AFTER= 2 RECORDS. NUMBER OF EXTENSIONS KEPT: 0
IMPLEMENTATION=df NEW FILE LENGTH= 140690.
OPENW FILE 10 NAME=/scratch/lfreitag/240855/ftn_T1000010595.TMP IMPLEMENTATION=ftn STATUS=scratch HANDLE= 10
Using spherical harmonics
RESERVING 33712. WORDS FOR RECORD 700.1 IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 140690.
RESERVING 33712. WORDS FOR RECORD 700.2 IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 140690.
RESERVING 33712. WORDS FOR RECORD 700.3 IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 4096.
Library entry C S aug-cc-pVTZ selected for orbital group 1
Library entry C P aug-cc-pVTZ selected for orbital group 1
Library entry C D aug-cc-pVTZ selected for orbital group 1
Library entry C F aug-cc-pVTZ selected for orbital group 1
Library entry F S aug-cc-pVTZ selected for orbital group 2
Library entry F P aug-cc-pVTZ selected for orbital group 2
Library entry F D aug-cc-pVTZ selected for orbital group 2
Library entry F F aug-cc-pVTZ selected for orbital group 2
Library entry H S aug-cc-pVTZ selected for orbital group 3
Library entry H P aug-cc-pVTZ selected for orbital group 3
Library entry H D aug-cc-pVTZ selected for orbital group 3
CLOSEW FILE 10 NAME=ftn_T1000010595.TMP IMPLEMENTATION=ftn HANDLE= 10
RESERVING 609. WORDS FOR RECORD 900.1 SYMINPIMPLEMENTATION=df EXTENSION= 0 ADDRESS= 174402.
TRUNCATEM FILE=1 NAME= 0 AFTER= 4 RECORDS. NUMBER OF EXTENSIONS KEPT: 0
IMPLEMENTATION=df NEW FILE LENGTH= 175011.
OPENW FILE 4 NAME=/scratch/lfreitag/240855/sf_T0400010595.TMP IMPLEMENTATION=sf STATUS=scratch HANDLE= -3000
OPENM FILE 4 NAME=sf_T0400010595.TMP IMPLEMENTATION=sf STATUS=SCRATCH HANDLE= -3000
TEMPORARY FILE 4 NAME: sf_T0400010595 ASSIGNED, IMPLEMENTATION=sf
1PROGRAM * SEWARD (Integral evaluation for generally contracted gaussian basis sets) Author: Roland Lindh, 1990
Geometry written to block 1 of record 700
Point group C1
ATOMIC COORDINATES
NR ATOM CHARGE X Y Z
1 C 6.00 0.000000000 0.000000000 0.000000000
2 C 6.00 0.000000000 0.000000000 2.510446364
3 F 9.00 2.149506783 0.000000000 -1.348982889
4 H 1.00 -1.784194376 0.000464873 3.500428530
5 H 1.00 1.743895966 -0.000026456 3.573324716
6 H 1.00 -1.664493453 0.000283459 -1.186738562
Bond lengths in Bohr (Angstrom)
1-2 2.510446364 1-3 2.537741957 1-6 2.044232607 2-4 2.040444676 2-5 2.042274108
(1.328471000) (1.342915206) (1.081761305) (1.079756819) (1.080724912)
Bond angles
1-2-4 119.02424110 1-2-5 121.36167897 2-1-3 122.11147219 2-1-6 125.48783577
3-1-6 112.40069142 4-2-5 119.61407844
BASIS DATA
Nr Sym Nuc Type Exponents Contraction coefficients
1.1 A 1 1s 8236.000000 0.000531 -0.000113 0.000000 0.000000
2.1 A 1235.000000 0.004108 -0.000878 0.000000 0.000000
3.1 A 280.800000 0.021087 -0.004540 0.000000 0.000000
4.1 A 79.270000 0.081853 -0.018133 0.000000 0.000000
25.590000 0.234817 -0.055760 0.000000 0.000000
8.997000 0.434401 -0.126895 0.000000 0.000000
3.319000 0.346129 -0.170352 0.000000 0.000000
0.905900 0.039378 0.140382 1.000000 0.000000
0.364300 -0.008983 0.598684 0.000000 0.000000
0.128500 0.002385 0.395389 0.000000 1.000000
5.1 A 1 1s 0.044020 1.000000
6.1 A 1 2px 18.710000 0.014031
4.133000 0.086866
1.200000 0.290216
0.382700 0.501008
0.120900 0.343406
7.1 A 1 2py 18.710000 0.014031
4.133000 0.086866
1.200000 0.290216
0.382700 0.501008
0.120900 0.343406
8.1 A 1 2pz 18.710000 0.014031
4.133000 0.086866
1.200000 0.290216
0.382700 0.501008
0.120900 0.343406
9.1 A 1 2px 18.710000 0.000000
4.133000 0.000000
1.200000 0.000000
0.382700 1.000000
0.120900 0.000000
10.1 A 1 2py 18.710000 0.000000
4.133000 0.000000
1.200000 0.000000
0.382700 1.000000
0.120900 0.000000
11.1 A 1 2pz 18.710000 0.000000
4.133000 0.000000
1.200000 0.000000
0.382700 1.000000
0.120900 0.000000
12.1 A 1 2px 18.710000 0.000000
4.133000 0.000000
1.200000 0.000000
0.382700 0.000000
0.120900 1.000000
13.1 A 1 2py 18.710000 0.000000
4.133000 0.000000
1.200000 0.000000
0.382700 0.000000
0.120900 1.000000
14.1 A 1 2pz 18.710000 0.000000
4.133000 0.000000
1.200000 0.000000
0.382700 0.000000
0.120900 1.000000
15.1 A 1 2px 0.035690 1.000000
16.1 A 1 2py 0.035690 1.000000
17.1 A 1 2pz 0.035690 1.000000
18.1 A 1 3d0 1.097000 1.000000
19.1 A 1 3d2- 1.097000 1.000000
20.1 A 1 3d1+ 1.097000 1.000000
21.1 A 1 3d2+ 1.097000 1.000000
22.1 A 1 3d1- 1.097000 1.000000
23.1 A 1 3d0 0.318000 1.000000
24.1 A 1 3d2- 0.318000 1.000000
25.1 A 1 3d1+ 0.318000 1.000000
26.1 A 1 3d2+ 0.318000 1.000000
27.1 A 1 3d1- 0.318000 1.000000
28.1 A 1 3d0 0.100000 1.000000
29.1 A 1 3d2- 0.100000 1.000000
30.1 A 1 3d1+ 0.100000 1.000000
31.1 A 1 3d2+ 0.100000 1.000000
32.1 A 1 3d1- 0.100000 1.000000
33.1 A 1 4f1+ 0.761000 1.000000
34.1 A 1 4f1- 0.761000 1.000000
35.1 A 1 4f0 0.761000 1.000000
36.1 A 1 4f3+ 0.761000 1.000000
37.1 A 1 4f2- 0.761000 1.000000
38.1 A 1 4f3- 0.761000 1.000000
39.1 A 1 4f2+ 0.761000 1.000000
40.1 A 1 4f1+ 0.268000 1.000000
41.1 A 1 4f1- 0.268000 1.000000
42.1 A 1 4f0 0.268000 1.000000
43.1 A 1 4f3+ 0.268000 1.000000
44.1 A 1 4f2- 0.268000 1.000000
45.1 A 1 4f3- 0.268000 1.000000
46.1 A 1 4f2+ 0.268000 1.000000
47.1 A 2 1s 8236.000000 0.000531 -0.000113 0.000000 0.000000
48.1 A 1235.000000 0.004108 -0.000878 0.000000 0.000000
49.1 A 280.800000 0.021087 -0.004540 0.000000 0.000000
50.1 A 79.270000 0.081853 -0.018133 0.000000 0.000000
25.590000 0.234817 -0.055760 0.000000 0.000000
8.997000 0.434401 -0.126895 0.000000 0.000000
3.319000 0.346129 -0.170352 0.000000 0.000000
0.905900 0.039378 0.140382 1.000000 0.000000
0.364300 -0.008983 0.598684 0.000000 0.000000
0.128500 0.002385 0.395389 0.000000 1.000000
51.1 A 2 1s 0.044020 1.000000
52.1 A 2 2px 18.710000 0.014031
4.133000 0.086866
1.200000 0.290216
0.382700 0.501008
0.120900 0.343406
53.1 A 2 2py 18.710000 0.014031
4.133000 0.086866
1.200000 0.290216
0.382700 0.501008
0.120900 0.343406
54.1 A 2 2pz 18.710000 0.014031
4.133000 0.086866
1.200000 0.290216
0.382700 0.501008
0.120900 0.343406
55.1 A 2 2px 18.710000 0.000000
4.133000 0.000000
1.200000 0.000000
0.382700 1.000000
0.120900 0.000000
56.1 A 2 2py 18.710000 0.000000
4.133000 0.000000
1.200000 0.000000
0.382700 1.000000
0.120900 0.000000
57.1 A 2 2pz 18.710000 0.000000
4.133000 0.000000
1.200000 0.000000
0.382700 1.000000
0.120900 0.000000
58.1 A 2 2px 18.710000 0.000000
4.133000 0.000000
1.200000 0.000000
0.382700 0.000000
0.120900 1.000000
59.1 A 2 2py 18.710000 0.000000
4.133000 0.000000
1.200000 0.000000
0.382700 0.000000
0.120900 1.000000
60.1 A 2 2pz 18.710000 0.000000
4.133000 0.000000
1.200000 0.000000
0.382700 0.000000
0.120900 1.000000
61.1 A 2 2px 0.035690 1.000000
62.1 A 2 2py 0.035690 1.000000
63.1 A 2 2pz 0.035690 1.000000
64.1 A 2 3d0 1.097000 1.000000
65.1 A 2 3d2- 1.097000 1.000000
66.1 A 2 3d1+ 1.097000 1.000000
67.1 A 2 3d2+ 1.097000 1.000000
68.1 A 2 3d1- 1.097000 1.000000
69.1 A 2 3d0 0.318000 1.000000
70.1 A 2 3d2- 0.318000 1.000000
71.1 A 2 3d1+ 0.318000 1.000000
72.1 A 2 3d2+ 0.318000 1.000000
73.1 A 2 3d1- 0.318000 1.000000
74.1 A 2 3d0 0.100000 1.000000
75.1 A 2 3d2- 0.100000 1.000000
76.1 A 2 3d1+ 0.100000 1.000000
77.1 A 2 3d2+ 0.100000 1.000000
78.1 A 2 3d1- 0.100000 1.000000
79.1 A 2 4f1+ 0.761000 1.000000
80.1 A 2 4f1- 0.761000 1.000000
81.1 A 2 4f0 0.761000 1.000000
82.1 A 2 4f3+ 0.761000 1.000000
83.1 A 2 4f2- 0.761000 1.000000
84.1 A 2 4f3- 0.761000 1.000000
85.1 A 2 4f2+ 0.761000 1.000000
86.1 A 2 4f1+ 0.268000 1.000000
87.1 A 2 4f1- 0.268000 1.000000
88.1 A 2 4f0 0.268000 1.000000
89.1 A 2 4f3+ 0.268000 1.000000
90.1 A 2 4f2- 0.268000 1.000000
91.1 A 2 4f3- 0.268000 1.000000
92.1 A 2 4f2+ 0.268000 1.000000
93.1 A 3 1s 19500.000000 0.000507 -0.000117 0.000000 0.000000
94.1 A 2923.000000 0.003923 -0.000912 0.000000 0.000000
95.1 A 664.500000 0.020200 -0.004717 0.000000 0.000000
96.1 A 187.500000 0.079010 -0.019086 0.000000 0.000000
60.620000 0.230439 -0.059655 0.000000 0.000000
21.420000 0.432872 -0.140010 0.000000 0.000000
7.950000 0.349964 -0.176782 0.000000 0.000000
2.257000 0.043233 0.171625 1.000000 0.000000
0.881500 -0.007892 0.605043 0.000000 0.000000
0.304100 0.002384 0.369512 0.000000 1.000000
97.1 A 3 1s 0.091580 1.000000
98.1 A 3 2px 43.880000 0.016665
9.926000 0.104472
2.930000 0.317260
0.913200 0.487343
0.267200 0.334604
99.1 A 3 2py 43.880000 0.016665
9.926000 0.104472
2.930000 0.317260
0.913200 0.487343
0.267200 0.334604
100.1 A 3 2pz 43.880000 0.016665
9.926000 0.104472
2.930000 0.317260
0.913200 0.487343
0.267200 0.334604
101.1 A 3 2px 43.880000 0.000000
9.926000 0.000000
2.930000 0.000000
0.913200 1.000000
0.267200 0.000000
102.1 A 3 2py 43.880000 0.000000
9.926000 0.000000
2.930000 0.000000
0.913200 1.000000
0.267200 0.000000
103.1 A 3 2pz 43.880000 0.000000
9.926000 0.000000
2.930000 0.000000
0.913200 1.000000
0.267200 0.000000
104.1 A 3 2px 43.880000 0.000000
9.926000 0.000000
2.930000 0.000000
0.913200 0.000000
0.267200 1.000000
105.1 A 3 2py 43.880000 0.000000
9.926000 0.000000
2.930000 0.000000
0.913200 0.000000
0.267200 1.000000
106.1 A 3 2pz 43.880000 0.000000
9.926000 0.000000
2.930000 0.000000
0.913200 0.000000
0.267200 1.000000
107.1 A 3 2px 0.073610 1.000000
108.1 A 3 2py 0.073610 1.000000
109.1 A 3 2pz 0.073610 1.000000
110.1 A 3 3d0 3.107000 1.000000
111.1 A 3 3d2- 3.107000 1.000000
112.1 A 3 3d1+ 3.107000 1.000000
113.1 A 3 3d2+ 3.107000 1.000000
114.1 A 3 3d1- 3.107000 1.000000
115.1 A 3 3d0 0.855000 1.000000
116.1 A 3 3d2- 0.855000 1.000000
117.1 A 3 3d1+ 0.855000 1.000000
118.1 A 3 3d2+ 0.855000 1.000000
119.1 A 3 3d1- 0.855000 1.000000
120.1 A 3 3d0 0.292000 1.000000
121.1 A 3 3d2- 0.292000 1.000000
122.1 A 3 3d1+ 0.292000 1.000000
123.1 A 3 3d2+ 0.292000 1.000000
124.1 A 3 3d1- 0.292000 1.000000
125.1 A 3 4f1+ 1.917000 1.000000
126.1 A 3 4f1- 1.917000 1.000000
127.1 A 3 4f0 1.917000 1.000000
128.1 A 3 4f3+ 1.917000 1.000000
129.1 A 3 4f2- 1.917000 1.000000
130.1 A 3 4f3- 1.917000 1.000000
131.1 A 3 4f2+ 1.917000 1.000000
132.1 A 3 4f1+ 0.724000 1.000000
133.1 A 3 4f1- 0.724000 1.000000
134.1 A 3 4f0 0.724000 1.000000
135.1 A 3 4f3+ 0.724000 1.000000
136.1 A 3 4f2- 0.724000 1.000000
137.1 A 3 4f3- 0.724000 1.000000
138.1 A 3 4f2+ 0.724000 1.000000
139.1 A 4 1s 33.870000 0.006068 0.000000 0.000000
140.1 A 5.095000 0.045308 0.000000 0.000000
141.1 A 1.159000 0.202822 0.000000 0.000000
0.325800 0.503903 1.000000 0.000000
0.102700 0.383421 0.000000 1.000000
142.1 A 4 1s 0.025260 1.000000
143.1 A 4 2px 1.407000 1.000000
144.1 A 4 2py 1.407000 1.000000
145.1 A 4 2pz 1.407000 1.000000
146.1 A 4 2px 0.388000 1.000000
147.1 A 4 2py 0.388000 1.000000
148.1 A 4 2pz 0.388000 1.000000
149.1 A 4 2px 0.102000 1.000000
150.1 A 4 2py 0.102000 1.000000
151.1 A 4 2pz 0.102000 1.000000
152.1 A 4 3d0 1.057000 1.000000
153.1 A 4 3d2- 1.057000 1.000000
154.1 A 4 3d1+ 1.057000 1.000000
155.1 A 4 3d2+ 1.057000 1.000000
156.1 A 4 3d1- 1.057000 1.000000
157.1 A 4 3d0 0.247000 1.000000
158.1 A 4 3d2- 0.247000 1.000000
159.1 A 4 3d1+ 0.247000 1.000000
160.1 A 4 3d2+ 0.247000 1.000000
161.1 A 4 3d1- 0.247000 1.000000
162.1 A 5 1s 33.870000 0.006068 0.000000 0.000000
163.1 A 5.095000 0.045308 0.000000 0.000000
164.1 A 1.159000 0.202822 0.000000 0.000000
0.325800 0.503903 1.000000 0.000000
0.102700 0.383421 0.000000 1.000000
165.1 A 5 1s 0.025260 1.000000
166.1 A 5 2px 1.407000 1.000000
167.1 A 5 2py 1.407000 1.000000
168.1 A 5 2pz 1.407000 1.000000
169.1 A 5 2px 0.388000 1.000000
170.1 A 5 2py 0.388000 1.000000
171.1 A 5 2pz 0.388000 1.000000
172.1 A 5 2px 0.102000 1.000000
173.1 A 5 2py 0.102000 1.000000
174.1 A 5 2pz 0.102000 1.000000
175.1 A 5 3d0 1.057000 1.000000
176.1 A 5 3d2- 1.057000 1.000000
177.1 A 5 3d1+ 1.057000 1.000000
178.1 A 5 3d2+ 1.057000 1.000000
179.1 A 5 3d1- 1.057000 1.000000
180.1 A 5 3d0 0.247000 1.000000
181.1 A 5 3d2- 0.247000 1.000000
182.1 A 5 3d1+ 0.247000 1.000000
183.1 A 5 3d2+ 0.247000 1.000000
184.1 A 5 3d1- 0.247000 1.000000
185.1 A 6 1s 33.870000 0.006068 0.000000 0.000000
186.1 A 5.095000 0.045308 0.000000 0.000000
187.1 A 1.159000 0.202822 0.000000 0.000000
0.325800 0.503903 1.000000 0.000000
0.102700 0.383421 0.000000 1.000000
188.1 A 6 1s 0.025260 1.000000
189.1 A 6 2px 1.407000 1.000000
190.1 A 6 2py 1.407000 1.000000
191.1 A 6 2pz 1.407000 1.000000
192.1 A 6 2px 0.388000 1.000000
193.1 A 6 2py 0.388000 1.000000
194.1 A 6 2pz 0.388000 1.000000
195.1 A 6 2px 0.102000 1.000000
196.1 A 6 2py 0.102000 1.000000
197.1 A 6 2pz 0.102000 1.000000
198.1 A 6 3d0 1.057000 1.000000
199.1 A 6 3d2- 1.057000 1.000000
200.1 A 6 3d1+ 1.057000 1.000000
201.1 A 6 3d2+ 1.057000 1.000000
202.1 A 6 3d1- 1.057000 1.000000
203.1 A 6 3d0 0.247000 1.000000
204.1 A 6 3d2- 0.247000 1.000000
205.1 A 6 3d1+ 0.247000 1.000000
206.1 A 6 3d2+ 0.247000 1.000000
207.1 A 6 3d1- 0.247000 1.000000
RESERVING 238. WORDS FOR RECORD 950.1 ZMAT IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 175011.
NUCLEAR CHARGE: 24
NUMBER OF PRIMITIVE AOS: 282
NUMBER OF SYMMETRY AOS: 249
NUMBER OF CONTRACTIONS: 207 ( 207A )
NUMBER OF CORE ORBITALS: 3 ( 3A )
NUMBER OF VALENCE ORBITALS: 15 ( 15A )
NUCLEAR REPULSION ENERGY 67.46063210
RESERVING 8. WORDS FOR RECORD 970.1 AOBASIIMPLEMENTATION=df EXTENSION= 0 ADDRESS= 175249.
EXTENDING RECORD 970.1 BY 576. WORDS TO 584. IMPLEMENTATION=df EXTENSION 0
EXTENDING RECORD 970.1 BY 99. WORDS TO 683. IMPLEMENTATION=df EXTENSION 0
EXTENDING RECORD 970.1 BY 145. WORDS TO 828. IMPLEMENTATION=df EXTENSION 0
EXTENDING RECORD 970.1 BY 134. WORDS TO 962. IMPLEMENTATION=df EXTENSION 0
RESERVING 4557. WORDS FOR RECORD 1000.1 IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 176211.
RESERVING 4557. WORDS FOR RECORD 1000.2 IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 174402.
RESERVING 4557. WORDS FOR RECORD 1000.3 IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 37808.
RESERVING 408. WORDS FOR RECORD 129.1 P2S IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 180768.
EXTENDING RECORD 129.1 BY 408. WORDS TO 816. IMPLEMENTATION=df EXTENSION 0
RESERVING 763. WORDS FOR RECORD 960.1 ABASISIMPLEMENTATION=df EXTENSION= 0 ADDRESS= 181584.
RESERVING 21530. WORDS FOR RECORD 1100.1 S IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 182347.
RESERVING 21530. WORDS FOR RECORD 1400.1 T IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 203877.
RESERVING 21530. WORDS FOR RECORD 1410.1 V IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 225407.
RESERVING 21530. WORDS FOR RECORD 1200.1 H0 IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 246937.
RESERVING 21530. WORDS FOR RECORD 1210.1 H01 IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 268467.
CPU FOR ONE-ELECTRON INTEGRALS: 0.01 SEC
RESERVING 215. WORDS FOR RECORD 1080.1 AOSYM IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 289997.
Eigenvalues of metric
1 0.162E-04 0.257E-04 0.358E-04 0.703E-04 0.129E-03 0.136E-03 0.300E-03 0.392E-03
RESERVING 21528. WORDS FOR RECORD 1600.1 SMH IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 290212.
Contracted 2-electron integrals neglected if value below 1.0D-12
OPENW FILE 21 NAME=/scratch/lfreitag/240855/ftn_T2100010595.TMP IMPLEMENTATION=ftn STATUS=scratch HANDLE= 21
RESERVING 605322. WORDS FOR RECORD 1650.1 IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 311740.
OPENW FILE 21 NAME=/scratch/lfreitag/240855/eaf_T2100010595.TMP IMPLEMENTATION=eaf STATUS=scratch HANDLE= 1
OPEN EAF FILE 21 NAME= IMPLEMENTATION=eaf
AO integral compression algorithm 1 Integral accuracy 1.0D-12
Number of tasks on processor 0: 2280 ( 8.0 %)
969.146 MB (compressed) written to integral file ( 44.9%)
Node minimum: 34.603 MB, node maximum: 83.886 MB
CPU FOR TWO-ELECTRON INTEGRALS: 1.12 SEC
CLOSEW FILE 21 NAME=ftn_T2100010595.TMP IMPLEMENTATION=ftn HANDLE= 21
OPENW FILE 31 NAME=/scratch/lfreitag/240855/eaf_T3100010595.TMP IMPLEMENTATION=eaf STATUS=scratch HANDLE= 2
OPEN EAF FILE 31 NAME= IMPLEMENTATION=eaf
NUMBER OF SORTED TWO-ELECTRON INTEGRALS: 14482960. BUFFER LENGTH: 32768
NUMBER OF SEGMENTS: 1 SEGMENT LENGTH: 14482960 RECORD LENGTH: 524288
Memory used in sort: 15.04 MW
OPENW FILE 24 NAME=/scratch/lfreitag/240855/eaf_T2400010595.TMP IMPLEMENTATION=eaf STATUS=scratch HANDLE= 3
OPEN EAF FILE 24 NAME= IMPLEMENTATION=eaf
CLOSEW FILE 21 NAME=eaf_T2100010595.TMP IMPLEMENTATION=eaf HANDLE= 1
CLOSE EAF FILE 21
SORT1 READ 269790568. AND WROTE 12572883. INTEGRALS IN 36 RECORDS. CPU TIME: 5.84 SEC, REAL TIME: 13.18 SEC
CLOSEW FILE 24 NAME=eaf_T2400010595.TMP IMPLEMENTATION=eaf HANDLE= 3
CLOSE EAF FILE 24
SORT2 READ 200105615. AND WROTE 231738156. INTEGRALS IN 5120 RECORDS. CPU TIME: 0.45 SEC, REAL TIME: 1.89 SEC
Node minimum: 14473545. Node maximum: 14493728. integrals
RESERVING 64624. WORDS FOR RECORD 1700.1 IMPLEMENTATION=df EXTENSION= 0 ADDRESS= 917062.
OPERATOR DM FOR CENTER 0 COORDINATES: 0.000000 0.000000 0.000000
Total CPU times:
1 2 3 4 5 6 7 8 9 10
BRDCST 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GASUM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GASUMI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BINPUT 0.03 0.08 0.04 0.04 0.06 0.10 0.09 0.04 0.05 0.03
ARINP 0.03 0.02 0.03 0.02 0.03 0.01 0.02 0.04 0.02 0.02
ONEINT 0.02 0.02 0.03 0.02 0.02 0.02 0.03 0.02 0.02 0.03
S**(-1/2) 0.03 0.02 0.02 0.03 0.02 0.03 0.03 0.02 0.02 0.02
SEWARD 0.06 0.04 0.05 0.07 0.08 0.08 0.08 0.10 0.06 0.03
TWOEL 1.19 1.16 1.24 1.16 0.80 1.04 0.90 0.89 0.85 0.71
DRVK2 0.03 0.04 0.04 0.04 0.03 0.04 0.03 0.03 0.03 0.04
AOSORT 7.14 6.74 7.77 7.06 6.98 7.25 6.69 7.24 6.77 7.32
PROP 0.03 0.04 0.03 0.03 0.03 0.03 0.02 0.04 0.03 0.02
11 12 13 14 15 16 SUM
BRDCST 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GASUM 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GASUMI 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BINPUT 0.04 0.12 0.05 0.03 0.04 0.05 0.89
ARINP 0.04 0.02 0.03 0.02 0.02 0.03 0.40
ONEINT 0.01 0.03 0.02 0.02 0.02 0.01 0.34
S**(-1/2) 0.02 0.02 0.02 0.03 0.02 0.03 0.38
SEWARD 0.07 0.06 0.08 0.05 0.05 0.08 1.04
TWOEL 0.97 1.03 0.72 0.91 1.03 1.26 15.86
DRVK2 0.03 0.03 0.03 0.03 0.04 0.03 0.54
AOSORT 7.14 7.56 7.23 6.73 7.41 7.69 114.72
PROP 0.03 0.02 0.02 0.03 0.02 0.03 0.45
Elapsed times:
1 2 3 4 5 6 7 8 9 10
