[molpro-user] error while executing ccsd with molpro201.1-13
Hans Vansweevelt
Hans.Vansweevelt at chem.kuleuven.be
Wed May 11 08:09:39 BST 2011
Dear,
while trying to run a ccsd calculation with molpro2010.1-13 (binary), the jobs
ends with the following error:
Records on file 2
IREC NAME TYPE OFFSET LENGTH IMPLEMENTATION EXT PREV
PARENT MPP_STATE
1 500 VAR 4096. 102002. df 0 0 0
1
2 610 BASINP 106098. 8192. df 0 0 0
1
3 700 GEOM 114290. 31374. df 0 0 0
1
4 1000 BASIS 145664. 7660. df 0 0 0
1
5 2101 RHF 153324. 109184. df 0 0 0
1
READM: RECORD= 2101.2 EXTENSION= 0 OFFSET= 1087. ADDRESS=
154411. LEN= 108097 IMPLEMENTATION=df
CURRENT WRITTEN FILE LENGTH: 209793.TRYING TO READ UP TO ADDRESS: 262508.
? Error
? Trying to read beyond end of file
? The problem occurs in readm
GLOBAL ERROR fehler on processor 0
(input and output attached).
I don't see any disk full or write problems. Can someone help me to look in the
right direction ?
Hans
--
------------------------------------------------------------------------
Hans Vansweevelt
Quantumchemistry and Physicochemistry Hans.Vansweevelt at chem.kuleuven.be
Celestijnenlaan 200F Tel. : (32) 16 327595
B-3001 Heverlee Fax. : (32) 16 327992
Belgium
------------------------------------------------------------------------
-------------- next part --------------
***,feo4
memory,3000,m
file,1,feo4-.int,new
file,2,2A2.wfu,new
geomtyp=xyz
geometry={
5
feo4- 2A2 geometry Td 1.63A
fe 0.00000 0.00000 0.00000
o 0.00000 1.306627 0.923432
o 0.00000 -1.306627 0.923432
o 1.306627 0.000000 -0.923432
o -1.306627 0.000000 -0.923432
}
basis
default=avtz-dk
o=vtz-dk
s,o,0.0737600
p,o,0.0597400
d,o,0.2140000
f,o,0.5000000
end
dkroll=1
{rhf,shiftc=-0.4,shifto=0.0,nitord=50
wf,58,1,0
occ,13,7,7,2
!open,3.4
maxit,150
orbprint
save,2101.2
!rotate,8.1,11.1,0
}
put,molden,1A1.molden
{rccsd(t),nocheck
diis,1,1,5,2
core,7,3,3,0
start,2101.2
maxit,150
}
-------------- next part --------------
Primary working directories : /temp0/hans/molpro/marc
Secondary working directories : /temp0/hans/molpro/marc
Wavefunction directory : /home/hans/wfu/
Main file repository : /temp0/hans/molpro/marc/
ARCHNAME : Linux/x86_64
FC : /opt/intel/compilerpro-12.0.1.107/bin/intel64/ifort
FCVERSION : 12.0.0
BLASLIB :
id : hanschem
Nodes nprocs
node151 4
ga_uses_ma=false, calling ma_init with nominal heap.
GA-space will be limited to 8.0 MW (determined by -G option)
Using custom tuning parameter for ncache : 12288
Using custom tuning parameter for mflopdgm : 4050
Using custom tuning parameter for mflopdgv : 2730
Using custom tuning parameter for mflopmxm : 4050
Using custom tuning parameter for mflopmxv : 2730
Using custom tuning parameter for mindgm : 4
Using custom tuning parameter for mindgc : 1
Using DEFAULT tuning parameter for mindgf : 5000
Using custom tuning parameter for mindgl : 1
Using custom tuning parameter for mindgr : 1
Using custom tuning parameter for mindgv : 4
Using DEFAULT tuning parameter for mincuda : 1000
Using custom tuning parameter for mxmblk : 64
Using custom tuning parameter for mxmbln : 64
Using custom tuning parameter for nroll : 2
Using customized tuning parameters: mindgm=4; mindgv=4; mindgc=1; mindgr=1; noblas=0; mincuda=1000; minvec=7
default implementation of scratch files=sf
***,feo4
memory,3000,m
file,1,feo4-.int,new
file,2,2A2.wfu,new
geomtyp=xyz
geometry={
5
feo4- 2A2 geometry Td 1.63A
fe 0.00000 0.00000 0.00000
o 0.00000 1.306627 0.923432
o 0.00000 -1.306627 0.923432
o 1.306627 0.000000 -0.923432
o -1.306627 0.000000 -0.923432
}
basis
default=avtz-dk
o=vtz-dk
s,o,0.0737600
p,o,0.0597400
d,o,0.2140000
f,o,0.5000000
end
dkroll=1
{rhf,shiftc=-0.4,shifto=0.0,nitord=50
wf,58,1,0
occ,13,7,7,2
!open,3.4
maxit,150
orbprint
save,2101.2
!rotate,8.1,11.1,0
}
put,molden,1A1.molden
{rccsd(t),nocheck
diis,1,1,5,2
core,7,3,3,0
start,2101.2
maxit,150
}
Fortran compiler diagnostic
***************************
integer size 8
double precision size 8
real size 8
logical size 8
diagnostic completed successfully
Variables initialized (664), CPU time= 0.09 sec
Commands initialized (462), CPU time= 0.01 sec, 486 directives.
Default parameters read. Elapsed time= 0.13 sec
Using custom tuning parameter for mpplat : 6
Using custom tuning parameter for mppspeed : 657
Checking input...
Passed
1
*** PROGRAM SYSTEM MOLPRO ***
Copyright, University College Cardiff Consultants Limited, 2008
Version 2010.1 linked 26 Jan 2011 12:51:57
**********************************************************************************************************************************
LABEL * feo4
Linux-2.6.26-2-amd64/node151(x86_64) 64 bit mpp version DATE: 10-May-11 TIME: 17:01:07
**********************************************************************************************************************************
Patch level: 13
**********************************************************************************************************************************
Variable memory set to 3000000000 words, buffer space 230000 words
Permanent file 1 feo4-.int assigned. Implementation=df
Permanent file 2 2a2.wfu assigned. Implementation=df
**********************************************************************************************************************************
DATASETS * FILE NREC LENGTH (MB) RECORD NAMES
1 1 0.03 500
VAR
2 1 0.03 500
VAR
PROGRAMS * TOTAL FILE
CPU TIMES * 0.25 0.00
REAL TIME * 0.58 SEC
DISK USED * 0.13 MB
**********************************************************************************************************************************
SETTING GEOMTYP = XYZ
SETTING BASIS = USERDEF
SETTING DKROLL = 1.00000000
Recomputing integrals since basis changed
Using spherical harmonics
Library entry FE S aug-cc-pVTZ-DK selected for orbital group 1
Library entry FE P aug-cc-pVTZ-DK selected for orbital group 1
Library entry FE D aug-cc-pVTZ-DK selected for orbital group 1
Library entry FE F aug-cc-pVTZ-DK selected for orbital group 1
Library entry FE G aug-cc-pVTZ-DK selected for orbital group 1
Library entry O S cc-pVTZ-DK selected for orbital group 2
Library entry O P cc-pVTZ-DK selected for orbital group 2
Library entry O D cc-pVTZ-DK selected for orbital group 2
Library entry O F cc-pVTZ-DK selected for orbital group 2
1PROGRAM * SEWARD (Integral evaluation for generally contracted gaussian basis sets) Author: Roland Lindh, 1990
Geometry written to block 1 of record 700
Point group C2v
ATOMIC COORDINATES
NR ATOM CHARGE X Y Z
1 FE 26.00 0.000000000 0.000000000 0.000000000
2 O 8.00 0.000000000 2.469167186 1.745033581
3 O 8.00 0.000000000 -2.469167186 1.745033581
4 O 8.00 2.469167186 0.000000000 -1.745033581
5 O 8.00 -2.469167186 0.000000000 -1.745033581
Bond lengths in Bohr (Angstrom)
1-2 3.023562268 1-3 3.023562268 1-4 3.023562268 1-5 3.023562268
(1.600000242) (1.600000242) (1.600000242) (1.600000242)
Bond angles
2-1-3 109.50003894 2-1-4 109.45681341 2-1-5 109.45681341 3-1-4 109.45681341
3-1-5 109.45681341 4-1-5 109.50003894
NUCLEAR CHARGE: 58
NUMBER OF PRIMITIVE AOS: 454
NUMBER OF SYMMETRY AOS: 388
NUMBER OF CONTRACTIONS: 277 ( 97A1 + 68B1 + 68B2 + 44A2 )
NUMBER OF CORE ORBITALS: 13 ( 7A1 + 3B1 + 3B2 + 0A2 )
NUMBER OF VALENCE ORBITALS: 22 ( 9A1 + 5B1 + 5B2 + 3A2 )
NUCLEAR REPULSION ENERGY 352.94494578
One-electron integrals computed with SEWARD
2nd-order Douglas-Kroll-Hess method activated. Optimal DKH parametrization is used.
Computing Douglas-Kroll integrals
AO integral compression algorithm 1 Integral accuracy 1.0D-11
967.049 MB (compressed) written to integral file ( 49.9%)
Node minimum: 201.064 MB, node maximum: 296.485 MB
NUMBER OF SORTED TWO-ELECTRON INTEGRALS: 46959489. BUFFER LENGTH: 32768
NUMBER OF SEGMENTS: 3 SEGMENT LENGTH: 15994749 RECORD LENGTH: 524288
Memory used in sort: 16.55 MW
SORT1 READ 242369267. AND WROTE 45484759. INTEGRALS IN 132 RECORDS. CPU TIME: 21.51 SEC, REAL TIME: 27.04 SEC
SORT2 READ 182236641. AND WROTE 187966210. INTEGRALS IN 3308 RECORDS. CPU TIME: 3.14 SEC, REAL TIME: 5.18 SEC
Node minimum: 46956882. Node maximum: 47025991. integrals
OPERATOR DM FOR CENTER 0 COORDINATES: 0.000000 0.000000 0.000000
Eigenvalues of metric
1 0.235E-04 0.809E-04 0.303E-03 0.414E-03 0.365E-02 0.383E-02 0.392E-02 0.395E-02
2 0.235E-04 0.414E-03 0.383E-02 0.392E-02 0.617E-02 0.800E-02 0.813E-02 0.154E-01
3 0.235E-04 0.414E-03 0.383E-02 0.392E-02 0.617E-02 0.800E-02 0.813E-02 0.154E-01
4 0.395E-02 0.813E-02 0.832E-02 0.379E-01 0.391E-01 0.554E-01 0.580E-01 0.129E+00
**********************************************************************************************************************************
DATASETS * FILE NREC LENGTH (MB) RECORD NAMES
1 22 4.44 500 610 700 900 950 970 1000 129 960 1700
VAR BASINP GEOM SYMINP ZMAT AOBASIS BASIS P2S ABASIS OPER
1101 1401 1411 1412 1650 1100 1400 1410 1200 1210
SR EKINR POTR PVPR MOLCAS S EKIN POT H0 H01
1080 1600
AOSYM SMH
2 4 1.23 500 610 700 1000
VAR BASINP GEOM BASIS
PROGRAMS * TOTAL INT FILE
CPU TIMES * 49.85 49.59 0.00
REAL TIME * 63.24 SEC
DISK USED * 3.14 GB
GA USED * 0.00 MB (max) 0.00 MB (current)
**********************************************************************************************************************************
1PROGRAM * RHF-SCF (CLOSED SHELL) Authors: W. Meyer, H.-J. Werner
NUMBER OF ELECTRONS: 29+ 29- SPACE SYMMETRY=1 SPIN SYMMETRY=Singlet
CONVERGENCE THRESHOLDS: 1.00E-05 (Density) 1.16E-07 (Energy)
MAX. NUMBER OF ITERATIONS: 150
INTERPOLATION TYPE: DIIS
INTERPOLATION STEPS: 2 (START) 1 (STEP)
LEVEL SHIFTS: -0.40 (CLOSED) 0.00 (OPEN)
Number of closed-shell orbitals: 29 ( 13 7 7 2 )
Orbital guess generated from atomic densities. Full valence occupancy: 16 8 8 3
Molecular orbital dump at record 2101.2
ITERATION DDIFF GRAD ENERGY 2-EL.EN. DIPOLE MOMENTS DIIS
1 0.000D+00 0.000D+00 -1569.52247981 1832.119225 0.00000 0.00000 0.00000 0
2 0.000D+00 0.255D-01 -1566.59635025 2010.529221 0.00000 0.00000 0.00000 1
3 0.732D-01 0.637D-01 -1570.24936755 1892.452033 0.00000 0.00000 0.00000 2
4 0.520D-01 0.509D-02 -1570.27997315 1883.131790 0.00000 0.00000 0.00000 3
5 0.325D-02 0.604D-03 -1570.28290788 1882.822531 0.00000 0.00000 0.00000 4
6 0.966D-03 0.484D-03 -1570.28564018 1883.038527 0.00000 0.00000 0.00000 5
7 0.898D-03 0.442D-03 -1570.29001309 1883.250597 0.00000 0.00000 0.00000 6
8 0.143D-02 0.431D-03 -1570.29511257 1883.254467 0.00000 0.00000 0.00000 6
9 0.169D-02 0.422D-03 -1570.30584862 1883.536164 0.00000 0.00000 0.00000 6
10 0.365D-02 0.389D-03 -1570.31147937 1889.050170 0.00000 0.00000 0.00000 7
11 0.122D-01 0.185D-02 -1570.31854731 1884.105256 0.00000 0.00000 0.00000 8
12 0.629D-02 0.167D-03 -1570.31819482 1886.255087 0.00000 0.00000 0.00000 9
13 0.468D-02 0.693D-03 -1570.31958039 1883.610814 0.00000 0.00000 0.00000 9
14 0.346D-02 0.312D-03 -1570.32013471 1884.672042 0.00000 0.00000 0.00000 9
15 0.156D-02 0.857D-04 -1570.32013940 1884.622062 0.00000 0.00000 0.00000 9
16 0.329D-04 0.608D-04 -1570.32015773 1884.466015 0.00000 0.00000 0.00000 9
17 0.217D-03 0.189D-05 -1570.32015758 1884.445300 0.00000 0.00000 0.00000 9
18 0.288D-04 0.610D-05 -1570.32015775 1884.461948 0.00000 0.00000 0.00000 7
19 0.228D-04 0.307D-06 -1570.32015775 1884.461190 0.00000 0.00000 0.00000 6
20 0.149D-05 0.199D-06 -1570.32015775 1884.461384 0.00000 0.00000 0.00000 0
Final occupancy: 13 7 7 2
!RHF STATE 1.1 Energy -1570.320157753346
Nuclear energy 352.94494578
One-electron energy -2865.49579566
Two-electron energy 942.23069213
Virial quotient -0.96642805
!RHF STATE 1.1 Dipole moment 0.00000000 0.00000000 0.00000000
Dipole moment /Debye 0.00000000 0.00000000 0.00000000
ELECTRON ORBITALS
=================
Orb Occ Energy Couls-En Coefficients
1 1s 1 1s 1 1s 1 1s 1 1s 1 1s 1 1s 1 1s 1 2pz 1 2pz
1 2pz 1 2pz 1 2pz 1 2pz 1 2pz 1 3d0 1 3d2+ 1 3d0 1 3d2+ 1 3d0
1 3d2+ 1 3d0 1 3d2+ 1 3d0 1 3d2+ 1 4f0 1 4f2+ 1 4f0 1 4f2+ 1 4f0
1 4f2+ 1 5g0 1 5g4+ 1 5g2+ 1 5g0 1 5g4+ 1 5g2+ 2 1s 2 1s 2 1s
2 1s 2 1s 2 2pz 2 2py 2 2pz 2 2py 2 2pz 2 2py 2 2pz 2 2py
2 3d0 2 3d2+ 2 3d1- 2 3d0 2 3d2+ 2 3d1- 2 3d0 2 3d2+ 2 3d1- 2 4f0
2 4f2+ 2 4f1- 2 4f3- 2 4f0 2 4f2+ 2 4f1- 2 4f3- 3 1s 3 1s 3 1s
3 1s 3 1s 3 2pz 3 2px 3 2pz 3 2px 3 2pz 3 2px 3 2pz 3 2px
3 3d0 3 3d2+ 3 3d1+ 3 3d0 3 3d2+ 3 3d1+ 3 3d0 3 3d2+ 3 3d1+ 3 4f0
3 4f2+ 3 4f1+ 3 4f3+ 3 4f0 3 4f2+ 3 4f1+ 3 4f3+
1.1 2 -264.0434 -615.5537 0.984356 -0.176180 -0.000452 0.000342 -0.000304 0.000093 -0.000487 0.000005 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000006 0.000000 0.000015 0.000000
0.000018 -0.000001 0.000001 0.000000 0.000005 -0.000004 0.000000 -0.000013 -0.000038 0.000006
0.000133 -0.000042 0.000006 0.000008 -0.000009 -0.000013 -0.000053 -0.000075 0.000012 0.000017
0.000000 0.000001 -0.000001 0.000000 -0.000008 0.000012 0.000000 -0.000018 0.000026 0.000001
0.000002 -0.000001 0.000001 0.000003 0.000006 -0.000003 0.000004 -0.000013 -0.000038 0.000006
0.000133 -0.000042 -0.000006 0.000008 0.000009 -0.000013 0.000053 -0.000075 -0.000012 0.000017
0.000000 -0.000001 0.000001 0.000000 0.000008 -0.000012 0.000000 0.000018 -0.000026 -0.000001
0.000002 -0.000001 -0.000001 -0.000003 0.000006 -0.000003 -0.000004
2.1 2 -32.8548 -127.0704 0.176158 0.984304 0.004647 -0.001362 0.000094 0.000199 0.000159 0.000019 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 -0.000001 0.000000 -0.000001 0.000000 -0.000001
0.000000 0.000001 0.000000 0.000000 0.000000 0.000000 0.000074 0.000000 -0.000055 0.000000
0.000229 -0.000162 0.000137 0.000000 0.000046 -0.000039 0.000000 0.000036 0.000097 -0.000017
0.000249 0.000267 -0.000015 -0.000021 -0.000025 -0.000035 -0.000033 -0.000047 -0.000033 -0.000047
0.000000 -0.000009 0.000013 0.000000 0.000018 -0.000025 0.000000 0.000036 -0.000052 -0.000001
0.000003 0.000001 -0.000001 -0.000019 -0.000053 0.000016 -0.000021 0.000036 0.000097 -0.000017
0.000249 0.000267 0.000015 -0.000021 0.000025 -0.000035 0.000033 -0.000047 0.000033 -0.000047
0.000000 0.000009 -0.000013 0.000000 -0.000018 0.000025 0.000000 -0.000036 0.000052 0.000001
0.000003 0.000001 0.000001 0.000019 -0.000053 0.000016 0.000021
3.1 2 -27.9183 -120.9235 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.999984 0.007711
-0.000978 0.001352 0.000108 0.000317 -0.000020 0.000000 -0.000590 0.000000 -0.000981 0.000000
-0.000536 0.000000 0.000652 0.000000 0.000010 -0.000624 0.000000 -0.000088 0.000000 -0.000225
0.000000 0.000000 0.000000 0.000009 0.000000 0.000000 -0.000024 0.000013 0.000007 0.000008
-0.000543 -0.000429 -0.000025 -0.000105 0.000065 0.000094 0.000396 0.000257 0.000113 0.000081
0.000002 -0.000001 0.000006 -0.000018 -0.000001 -0.000042 -0.000085 0.000006 -0.000153 0.000002
0.000006 -0.000009 0.000000 0.000000 -0.000006 0.000031 0.000019 -0.000013 -0.000007 -0.000008
0.000543 0.000429 -0.000025 0.000105 0.000065 -0.000094 0.000396 -0.000257 0.000113 -0.000081
-0.000002 -0.000001 0.000006 0.000018 -0.000001 -0.000042 0.000085 0.000006 -0.000153 0.000002
-0.000006 0.000009 0.000000 0.000000 0.000006 -0.000031 0.000019
4.1 2 -20.7251 -66.1359 -0.000163 -0.000486 -0.001676 -0.001009 -0.001083 -0.000024 0.000643 -0.000172 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 -0.000001 0.000000 -0.000002 0.000000 -0.000001
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000043 0.000000 -0.000461 0.000000
-0.000656 -0.000002 0.000001 0.000000 -0.000173 0.000146 0.000000 0.706403 -0.002102 0.000588
0.002166 -0.000646 -0.001275 -0.001804 0.001145 0.001621 -0.000193 -0.000275 -0.000058 -0.000083
0.000000 0.000033 -0.000046 0.000000 0.000236 -0.000333 0.000000 -0.000336 0.000474 -0.000022
-0.000095 0.000019 -0.000024 -0.000010 0.000135 0.000009 -0.000011 0.706404 -0.002102 0.000588
0.002166 -0.000646 0.001275 -0.001804 -0.001145 0.001621 0.000193 -0.000275 0.000058 -0.000083
0.000000 -0.000033 0.000046 0.000000 -0.000236 0.000333 0.000000 0.000336 -0.000474 0.000022
-0.000095 0.000019 0.000024 0.000010 0.000135 0.000009 0.000011
5.1 2 -20.7251 -66.1358 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000070 -0.000280
-0.026644 0.018323 -0.000553 0.009131 -0.000026 0.000000 -0.001820 0.000000 -0.002650 0.000000
-0.000844 0.000000 0.002702 0.000000 -0.000177 0.000031 0.000000 -0.000261 0.000000 -0.000976
0.000000 0.000000 0.000000 -0.000009 0.000000 0.000000 -0.000226 0.706383 -0.002133 0.000665
0.001587 0.000593 -0.001325 -0.001849 0.001300 0.001810 0.001162 0.000421 -0.000242 -0.000307
0.000015 0.000036 -0.000025 -0.000080 0.000251 -0.000479 -0.000116 -0.000230 -0.000397 -0.000011
-0.000025 0.000015 -0.000035 -0.000077 -0.000090 0.000058 0.000064 -0.706383 0.002133 -0.000665
-0.001587 -0.000593 -0.001325 0.001849 0.001300 -0.001810 0.001162 -0.000421 -0.000242 0.000307
-0.000015 0.000036 -0.000025 0.000080 0.000251 -0.000479 0.000116 -0.000230 -0.000397 -0.000011
0.000025 -0.000015 -0.000035 -0.000077 0.000090 -0.000058 0.000064
6.1 2 -4.5817 -47.4901 -0.000881 -0.006241 0.991408 -0.056231 0.009932 -0.019091 0.051892 -0.000646 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000001 0.000000 0.000001
0.000000 0.000001 0.000000 0.000000 0.000000 0.000000 0.000724 0.000000 -0.002314 0.000000
-0.001424 -0.000872 0.000737 0.000000 -0.001333 0.001127 0.000000 -0.000197 0.008917 -0.000495
-0.006978 0.002011 -0.003768 -0.005330 -0.000128 -0.000181 0.003062 0.004336 -0.000534 -0.000754
0.000000 -0.000356 0.000503 0.000000 -0.000542 0.000766 0.000001 0.000734 -0.001036 0.000170
0.000308 -0.000147 0.000190 -0.000059 -0.000098 0.000051 -0.000067 -0.000197 0.008917 -0.000495
-0.006978 0.002011 0.003768 -0.005330 0.000128 -0.000181 -0.003062 0.004336 0.000534 -0.000754
0.000000 0.000356 -0.000503 0.000000 0.000542 -0.000766 0.000001 -0.000734 0.001036 -0.000170
0.000308 -0.000147 -0.000190 0.000059 -0.000098 0.000051 0.000067
7.1 2 -3.0802 -43.8687 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.007876 0.992136
-0.255552 0.179683 -0.037295 0.079145 -0.000144 0.000000 -0.000445 0.000000 -0.013089 0.000000
-0.001153 0.000000 0.007328 0.000000 -0.000146 -0.004737 0.000000 -0.006427 0.000000 -0.000851
0.000000 0.000000 0.000000 -0.000246 0.000000 0.000000 -0.002160 -0.000956 0.026212 -0.000830
-0.010894 -0.000836 -0.006378 -0.019821 0.000277 -0.000547 0.004196 0.008713 -0.000216 0.000212
-0.000327 -0.000899 0.000829 -0.001161 -0.002627 0.002107 0.000554 0.000970 -0.001336 0.000518
0.000702 0.000082 0.000577 0.000312 0.000683 -0.000019 0.000624 0.000956 -0.026212 0.000830
0.010894 0.000836 -0.006378 0.019821 0.000277 0.000547 0.004196 -0.008713 -0.000216 -0.000212
0.000327 -0.000899 0.000829 0.001161 -0.002627 0.002107 -0.000554 0.000970 -0.001336 0.000518
-0.000702 -0.000082 0.000577 0.000312 -0.000683 0.000019 0.000624
8.1 2 -1.3723 -22.6424 -0.006141 -0.018745 -0.132797 0.107613 0.064764 -0.009871 0.056051 -0.008244 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 -0.000091 0.000000 -0.000022 0.000000 -0.000005
0.000000 -0.000005 0.000000 -0.000005 0.000000 0.000000 -0.003281 0.000000 -0.012597 0.000000
-0.021516 -0.000296 0.000251 0.000000 -0.001537 0.001300 0.000000 -0.002791 0.660713 -0.002383
-0.034213 -0.017219 -0.030973 -0.043791 -0.003497 -0.004946 0.004195 0.005916 0.002088 0.002939
0.000000 -0.000523 0.000741 -0.000001 -0.003868 0.005467 0.000000 -0.003144 0.004437 0.000273
0.000009 -0.000236 0.000304 0.000996 0.004189 -0.000862 0.001118 -0.002791 0.660713 -0.002383
-0.034213 -0.017219 0.030973 -0.043791 0.003497 -0.004946 -0.004195 0.005916 -0.002088 0.002939
0.000000 0.000523 -0.000741 -0.000001 0.003868 -0.005467 0.000000 0.003144 -0.004437 -0.000273
0.000009 -0.000236 -0.000304 -0.000996 0.004189 -0.000862 -0.001118
9.1 2 -1.3507 -23.3302 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.004066 -0.135175
-0.248879 0.201562 0.009206 0.079963 0.000045 0.000000 -0.220404 0.000000 0.000547 0.000000
0.001643 0.000000 0.017428 0.000000 -0.000554 -0.001063 0.000000 -0.006003 0.000000 -0.007951
0.000000 0.000000 0.000000 -0.000603 0.000000 0.000000 -0.001808 -0.003383 0.661490 -0.001655
-0.006111 0.019438 -0.028226 -0.035589 -0.003329 -0.005048 0.003609 -0.005404 -0.000873 -0.002585
0.000273 -0.000681 0.000992 0.000324 -0.004972 0.006279 -0.001926 -0.002372 -0.000703 0.000229
0.001003 -0.000659 0.000546 0.000924 0.001634 -0.000795 0.001254 0.003383 -0.661490 0.001655
0.006111 -0.019438 -0.028226 0.035589 -0.003329 0.005048 0.003609 0.005404 -0.000873 0.002585
-0.000273 -0.000681 0.000992 -0.000324 -0.004972 0.006279 0.001926 -0.002372 -0.000703 0.000229
-0.001003 0.000659 0.000546 0.000924 -0.001634 0.000795 0.001254
10.1 2 -0.7932 -30.5221 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000320 -0.014916
-0.221202 0.128830 -0.013881 0.083310 -0.000302 0.000000 0.792508 0.000000 -0.047893 0.000000
-0.009331 0.000000 0.000445 0.000000 -0.000962 0.001629 0.000000 0.008863 0.000000 0.009525
0.000000 0.000000 0.000000 0.000408 0.000000 0.000000 -0.000779 0.001954 0.187600 0.002720
0.061751 0.035520 0.320116 0.083040 0.001721 0.000100 -0.020070 -0.016826 -0.008357 -0.004412
-0.002649 0.001942 -0.004901 -0.009697 0.006054 -0.015194 -0.002455 0.002429 -0.005241 0.000029
-0.002517 0.003287 -0.000748 -0.000633 -0.002967 0.003349 -0.001909 -0.001954 -0.187600 -0.002720
-0.061751 -0.035520 0.320116 -0.083040 0.001721 -0.000100 -0.020070 0.016826 -0.008357 0.004412
0.002649 0.001942 -0.004901 0.009697 0.006054 -0.015194 0.002455 0.002429 -0.005241 0.000029
0.002517 -0.003287 -0.000748 -0.000633 0.002967 -0.003349 -0.001909
11.1 2 -0.6890 -23.2960 0.000003 0.000008 0.000046 -0.000045 -0.000076 0.000014 -0.000065 0.000003 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 0.444600 0.000000 0.048362 0.000000 0.005614
0.000000 -0.062157 0.000000 -0.003266 0.000000 0.000000 0.000001 0.000000 -0.000004 0.000000
0.000004 -0.000406 -0.000480 0.000000 -0.002195 -0.002591 0.000000 0.000000 0.000124 0.000003
0.000059 0.000023 0.451711 -0.318888 0.002681 -0.001893 0.004929 -0.003525 0.014221 -0.010055
-0.003697 -0.002801 -0.001987 -0.014803 -0.009788 -0.006944 -0.007022 -0.005337 -0.003780 0.001010
-0.000004 0.004032 0.002215 0.001988 -0.000006 0.003550 0.000964 0.000000 0.000124 0.000003
0.000059 0.000023 -0.451711 -0.318888 -0.002681 -0.001893 -0.004929 -0.003525 -0.014221 -0.010055
-0.003697 0.002801 0.001987 -0.014803 0.009788 0.006944 -0.007022 0.005337 0.003780 -0.001010
-0.000004 0.004032 -0.002215 -0.001988 -0.000006 0.003550 -0.000964
12.1 2 -0.5955 -20.8981 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.005585 0.119341
0.729345 -0.601222 0.000203 -0.232296 -0.000131 0.000000 0.213975 0.000000 -0.026652 0.000000
-0.004375 0.000000 -0.011953 0.000000 0.002425 -0.000784 0.000000 -0.004806 0.000000 -0.009170
0.000000 0.000000 0.000000 0.000502 0.000000 0.000000 0.006641 0.001063 0.096262 0.002004
0.026170 -0.016953 -0.338159 0.518262 -0.000588 0.003725 -0.027012 0.005948 -0.005736 0.023037
0.002377 0.002971 -0.000881 0.010170 0.009943 -0.001440 0.013573 0.003562 0.007970 -0.001360
-0.001069 -0.001773 -0.002014 -0.002299 -0.001596 -0.002874 -0.001119 -0.001063 -0.096262 -0.002004
-0.026170 0.016953 -0.338159 -0.518262 -0.000588 -0.003725 -0.027012 -0.005948 -0.005736 -0.023037
-0.002377 0.002971 -0.000881 -0.010170 0.009943 -0.001440 -0.013573 0.003562 0.007970 -0.001360
0.001069 0.001773 -0.002014 -0.002299 0.001596 0.002874 -0.001119
13.1 2 -0.5242 -20.7901 0.005556 0.016825 0.085002 -0.527829 -0.143079 0.021828 -0.011123 0.009585 0.000000 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000 -0.000027 0.000000 -0.000006 0.000000 0.000000
0.000000 0.000052 0.000000 0.000012 0.000000 0.000000 0.005152 0.000000 0.018578 0.000000
0.041501 0.000252 -0.000213 0.000000 0.002272 -0.001919 0.000000 0.003006 0.178693 0.004573
0.126807 0.102640 0.322807 0.457285 0.002315 0.003280 -0.012624 -0.017818 0.001482 0.002154
