[molpro-user] An illegal file number error with LUCCSD(T)

Klaus Doll doll at theochem.uni-stuttgart.de
Thu May 4 10:09:36 CEST 2017


Dear Bradley,
I can reproduce the error with release Molpro2015.1.19. It seems to be 
fixed in the development version,
where this input finishes properly (attached).
Best wishes,
Klaus

Below the last lines of the output
(Molpro built with gfortran, f371dff9ed799dd23b551ebf7bbbff3e5669c6e8 
from 3 May 2017, no changes to CONFIG,
ran on 1 core) :


  END OF GEOMETRY OPTIMIZATION.

  Current geometry (xyz format, in Angstrom)

     6
  DF-LUCCSD(T)/AUG-CC-PVDZ  ENERGY=-189.79129341
  C         -1.2117971209        0.1194902396       -0.0000000000
  H         -1.9437665762       -0.7047244123       -0.0000000000
  H         -1.3039799369        0.7353042101        0.9094176796
  H         -1.3039799369        0.7353042101       -0.9094176796
  O          0.0963143956       -0.5350467359        0.0000000000
  O          1.0622476474        0.3896277423       -0.0000000000

  **********************************************************************************************************************************

  Geometry written to block  1 of record 700


  **********************************************************************************************************************************
  DATASETS  * FILE   NREC   LENGTH (MB)   RECORD NAMES
               1      18       30.39       500      610      700 
900      950      970     1000      129      960     1100
                                           VAR    BASINP    GEOM 
SYMINP    ZMAT    AOBASIS   BASIS     P2S    ABASIS      S
                                          1400     1410     1200 
1210     1080     1600     1650     1700
                                            T        V       H0 H01     
AOSYM     SMH    MOLCAS    OPER

               2       8        3.73       700     1000      520 
2100     5600     6300     6301     6300(1)
                                          GEOM     BASIS   MCVARS 
RHF     GINFO   DOMAINS   TRIPL   DOMAINS

  PROGRAMS   *        TOTAL      OPTG LUCCSD(T)        HF       INT
  CPU TIMES  *      8475.16   8414.72     58.45      1.68      0.12
  REAL TIME  *      9081.17 SEC
  DISK USED  *       500.07 MB
  **********************************************************************************************************************************
  Molecular orbitals read from record     2100.2  Type=RHF/CANONICAL 
(state 1.1)
  Occupation numbers read from record     2100.2  Type=RHF/RHF (state 1.1)
  Orbital energies read from record       2100.2  Type=RHF/CANONICAL 
(state 1.1)
  Redundancy group numbers read from rec  2100.2  Type=RHF/RHF (state 1.1)

  DF-LUCCSD(T)/aug-cc-pVDZ//DF-LUCCSD(T)/aug-cc-pVDZ energy= 
-189.791293408952

  OPTG(LUCCSD(T))       LUCCSD(T)        DF-HF
    -189.79129341   -189.79035281   -189.22590902
  **********************************************************************************************************************************
  Molpro calculation terminated

-------------- next part --------------

 Primary working directories    : /scr/linux24_i1/doll/run
 Secondary working directories  : /scr/linux24_i1/doll/run
 Wavefunction directory         : /home/linux24_i1/doll/wfu/
 Main file repository           : /scr/linux24_i1/doll/run/

 SHA1      : f371dff9ed799dd23b551ebf7bbbff3e5669c6e8
 NAME      : 2099.9.f371dff
 ARCHNAME  : linux/x86_64
 FC        : /usr/bin/gfortran
 BLASLIB   : -lmkl_gf_ilp64 -lmkl_sequential -lmkl_core
 id        : doll

 Nodes     nprocs
 linux24      1

 Using customized tuning parameters: mindgm=1; mindgv=20; mindgc=4; mindgr=1; noblas=0; minvec=7
 default implementation of scratch files=df  

 ***,title
 memory,400,m
 basis=aug-cc-pVDZ
 mass,iso
 geomtyp=xyz
 symmetry,nosym
 geometry={
 6                                                                               ! Number of atoms
 CH3O2
  C         -1.2056618237        0.1162405246        0.0000000000
  H         -1.9320972397       -0.6925123421        0.0000000000
  H         -1.2968319958        0.7268207371        0.8953434886
  H         -1.2968319958        0.7268207371       -0.8953434886
  O          0.0863529130       -0.5235535163        0.0000000000
  O          1.0401086142        0.3861391136        0.0000000000
 }
 gthresh,optgrad=1.d-5,optenerg=1.d-7,energy=1.d-7
 WF,25,2,1
 df-hf;MAXIT=200
 df-luccsd(t)
 optg

 Variables initialized (894), CPU time= 0.01 sec
 Commands  initialized (725), CPU time= 0.01 sec, 589 directives.
 Default parameters read. Elapsed time= 0.05 sec

 Checking input...
 Passed
1


                                         ***  PROGRAM SYSTEM MOLPRO  ***
                                       Copyright, TTI GmbH Stuttgart, 2015
                                    Version 2099.9 linked May  3 2017 15:36:27


 **********************************************************************************************************************************
 LABEL *   title                                                                         
  64 bit serial version                                                                  DATE: 03-May-17          TIME: 15:36:53  
 **********************************************************************************************************************************

 SHA1:             f371dff9ed799dd23b551ebf7bbbff3e5669c6e8
 **********************************************************************************************************************************

 Variable memory set to  400000000 words,  buffer space 

 SETTING BASIS          =    AUG-CC-PVDZ


 Using masses of most abundant isotopes

 **********************************************************************************************************************************
 SETTING GEOMTYP        =    XYZ
 ZSYMEL=NOSYM


 THRESHOLDS:

 ZERO    =  1.00D-12  ONEINT  =  1.00D-12  TWOINT  =  1.00D-11  PREFAC  =  1.00D-14  LOCALI  =  1.00D-09  EORDER  =  1.00D-04
 ENERGY  =  1.00D-07  ETEST   =  0.00D+00  EDENS   =  0.00D+00  THRDEDEF=  1.00D-06  GRADIENT=  1.00D-02  STEP    =  1.00D-03
 ORBITAL =  1.00D-05  CIVEC   =  1.00D-05  COEFF   =  1.00D-04  PRINTCI =  5.00D-02  PUNCHCI =  9.90D+01  OPTGRAD =  1.00D-05
 OPTENERG=  1.00D-07  OPTSTEP =  3.00D-04  THRGRAD =  1.00D-10  COMPRESS=  1.00D-11  VARMIN  =  1.00D-07  VARMAX  =  1.00D-03
 THRDOUB =  0.00D+00  THRDIV  =  1.00D-05  THRRED  =  1.00D-07  THRPSP  =  1.00D+00  THRDC   =  1.00D-10  THRCS   =  1.00D-10
 THRNRM  =  1.00D-08  THREQ   =  0.00D+00  THRDE   =  1.00D+00  THRREF  =  1.00D-05  SPARFAC =  1.00D+00  THRDLP  =  1.00D-07
 THRDIA  =  1.00D-10  THRDLS  =  1.00D-07  THRGPS  =  0.00D+00  THRKEX  =  0.00D+00  THRDIS  =  2.00D-01  THRVAR  =  1.00D-10
 THRLOC  =  1.00D-06  THRGAP  =  1.00D-06  THRLOCT = -1.00D+00  THRGAPT = -1.00D+00  THRORB  =  1.00D-06  THRMLTP =  0.00D+00
 THRCPQCI=  1.00D-10  KEXTA   =  0.00D+00  THRCOARS=  0.00D+00  SYMTOL  =  1.00D-06  GRADTOL =  1.00D-06  THROVL  =  1.00D-08
 THRORTH =  1.00D-08  GRID    =  1.00D-06  GRIDMAX =  1.00D-03  DTMAX   =  0.00D+00  THROCCDE=  1.00D-01  THROCCDE=  1.00D-01
 PRINTORB=  3.00D-01



 Recomputing integrals since basis changed


 Using spherical harmonics

 Library entry C      S aug-cc-pVDZ          selected for orbital group  1
 Library entry C      P aug-cc-pVDZ          selected for orbital group  1
 Library entry C      D aug-cc-pVDZ          selected for orbital group  1
 Library entry H      S aug-cc-pVDZ          selected for orbital group  2
 Library entry H      P aug-cc-pVDZ          selected for orbital group  2
 Library entry O      S aug-cc-pVDZ          selected for orbital group  3
 Library entry O      P aug-cc-pVDZ          selected for orbital group  3
 Library entry O      D aug-cc-pVDZ          selected for orbital group  3


 PROGRAM * SEWARD (Integral evaluation for generally contracted gaussian basis sets)     Author: Roland Lindh, 1990

 Geometry written to block  1 of record 700


 Point group  C1  



 ATOMIC COORDINATES

 NR  ATOM    CHARGE       X              Y              Z

   1  C       6.00   -2.278370646    0.219662756    0.000000000
   2  H       1.00   -3.651134629   -1.308658664    0.000000000
   3  H       1.00   -2.450657302    1.373492135    1.691953981
   4  H       1.00   -2.450657302    1.373492135   -1.691953981
   5  O       8.00    0.163183356   -0.989372757    0.000000000
   6  O       8.00    1.965520421    0.729697171    0.000000000

 Bond lengths in Bohr (Angstrom)

 1-2  2.054324054  1-3  2.055167439  1-4  2.055167439  1-5  2.724509646  5-6  2.490706790
     ( 1.087101473)     ( 1.087547773)     ( 1.087547773)     ( 1.441748416)     ( 1.318025272)

 Bond angles

  1-5-6  110.01036462   2-1-3  111.20206072   2-1-4  111.20206072   2-1-5  105.58651706

  3-1-4  110.82660656   3-1-5  108.92108614   4-1-5  108.92108614

 NUCLEAR CHARGE:                   25
 NUMBER OF PRIMITIVE AOS:         144
 NUMBER OF SYMMETRY AOS:          138
 NUMBER OF CONTRACTIONS:           96   (  96A   )
 NUMBER OF CORE ORBITALS:           3   (   3A   )
 NUMBER OF VALENCE ORBITALS:       15   (  15A   )


 NUCLEAR REPULSION ENERGY   75.06256839


 Eigenvalues of metric

         1 0.608E-03 0.746E-03 0.786E-03 0.817E-03 0.179E-02 0.273E-02 0.379E-02 0.413E-02


 OPERATOR DM      FOR CENTER  0  COORDINATES:    0.000000    0.000000    0.000000


 **********************************************************************************************************************************
 DATASETS  * FILE   NREC   LENGTH (MB)   RECORD NAMES
              1      18       30.39       500      610      700      900      950      970     1000      129      960     1100   
                                          VAR    BASINP    GEOM    SYMINP    ZMAT    AOBASIS   BASIS     P2S    ABASIS      S 
                                         1400     1410     1200     1210     1080     1600     1650     1700   
                                           T        V       H0       H01     AOSYM     SMH    MOLCAS    OPER   

 PROGRAMS   *        TOTAL       INT
 CPU TIMES  *         0.28      0.12
 REAL TIME  *         8.64 SEC
 DISK USED  *        30.76 MB      
 **********************************************************************************************************************************


 PROGRAM * RHF-SCF (OPEN SHELL)       Authors: W. Meyer, H.-J. Werner


 NUMBER OF ELECTRONS:      13+   12-    SPACE SYMMETRY=1    SPIN SYMMETRY: Doublet 
 CONVERGENCE THRESHOLDS:    1.00E-06 (Density)    1.00E-08 (Energy)
 INTEGRAL THRESHOLDS:       1.00E-11 (Initial)    1.00E-11 (Final)
 MAX. NUMBER OF ITERATIONS:       60
 INTERPOLATION TYPE:            DIIS
 INTERPOLATION STEPS:              2 (START)      1 (STEP)
 LEVEL SHIFTS:                 -0.60 (CLOSED) -0.30 (OPEN) 




 Basis set CC-PVDZ/JKFIT generated.      Number of basis functions:   279 

 Orbital guess generated from atomic densities. Full valence occupancy:   18
 Using density fitting in orbital guess

 Coulomb and exchange fitting
 Thresholds for fitting:       THRAO_COUL= 1.0D-14    THRAO_EXCH= 1.0D-12    THRMO= 1.0D-11    THRPROD= 1.0D-11    THRASM= 1.0D-11
                               THR2HLF=    1.0D-11

 Molecular orbital dump at record        2100.2

 Initial alpha occupancy:  13
 Initial beta  occupancy:  12
 Wave function symmetry:    1

 ITERATION   DDIFF            GRAD            ENERGY        2-EL.EN.            DIPOLE MOMENTS         DIIS   CPU(IT)  CPU(TOT)  ORB.
    1      0.000D+00      0.000D+00      -189.13587234    284.904482   -1.67416   -0.30869    0.00000    0      0.1      0.2     start
    2      0.000D+00      0.760D-02      -189.19549610    287.783437   -1.25137    0.13021    0.00000    1      0.1      0.3     diag,B
    3      0.870D-02      0.341D-02      -189.20722094    287.531301   -1.24020    0.04833    0.00000    2      0.1      0.4     diag,B
    4      0.382D-02      0.116D-02      -189.21370457    287.626020   -1.13159    0.11756    0.00000    3      0.1      0.5     diag,B
    5      0.222D-02      0.795D-03      -189.21770719    287.666497   -1.06979    0.15289    0.00000    4      0.1      0.6     diag,B
    6      0.130D-02      0.605D-03      -189.22207752    287.684395   -1.00115    0.19215    0.00000    5      0.1      0.7     diag,B
    7      0.147D-02      0.462D-03      -189.22558532    287.715383   -0.92901    0.22303    0.00000    6      0.1      0.8     fixocc
    8      0.208D-02      0.192D-03      -189.22580189    287.743547   -0.91452    0.22990    0.00000    7      0.1      0.9     diag,B
    9      0.436D-03      0.129D-03      -189.22589635    287.735334   -0.90374    0.22851    0.00000    8      0.1      1.0     diag,B
   10      0.521D-03      0.602D-04      -189.22590165    287.739999   -0.90796    0.22788    0.00000    9      0.1      1.1     orth
   11      0.216D-03      0.445D-04      -189.22590889    287.737712   -0.90681    0.22698    0.00000    9      0.1      1.1     diag,B
   12      0.113D-03      0.533D-05      -189.22590896    287.737384   -0.90713    0.22682    0.00000    9      0.1      1.2     diag,B
   13      0.161D-04      0.375D-05      -189.22590901    287.737248   -0.90702    0.22676   -0.00000    9      0.1      1.3     diag,B
   14      0.134D-04      0.146D-05      -189.22590902    287.737249   -0.90705    0.22679    0.00000    9      0.1      1.4     diag,B
   15      0.448D-05      0.370D-06      -189.22590902    287.737275   -0.90704    0.22679    0.00000    9      0.1      1.5     diag,B
   16      0.135D-05      0.116D-06      -189.22590902    287.737274   -0.90703    0.22679    0.00000    9      0.1      1.6     diag,B
   17      0.492D-06      0.320D-07      -189.22590902    287.737274   -0.90703    0.22679   -0.00000    0      0.1      1.7     orth

 Final alpha occupancy:  13
 Final beta  occupancy:  12

 !RHF STATE 1.1 Energy               -189.225909020624
 Nuclear energy                        75.06256839
 One-electron energy                 -408.15711462
 Two-electron energy                  143.86863721
 Virial quotient                       -1.00092406
 !RHF STATE 1.1 Dipole moment          -0.90703306     0.22679198    -0.00000000
 Dipole moment /Debye                  -2.30529708     0.57640995    -0.00000000

 Orbital energies:

         1.1          2.1          3.1          4.1          5.1          6.1          7.1          8.1          9.1         10.1
    -20.666336   -20.662431   -11.302545    -1.544246    -1.171618    -0.934758    -0.697476    -0.686049    -0.679686    -0.563939

        11.1         12.1         13.1         14.1         15.1
     -0.533274    -0.482428    -0.570266     0.034089     0.055425

 HOMO     13.1    -0.570266 =     -15.5177eV
 LUMO     14.1     0.034089 =       0.9276eV
 LUMO-HOMO         0.604355 =      16.4453eV


 **********************************************************************************************************************************
 DATASETS  * FILE   NREC   LENGTH (MB)   RECORD NAMES
              1      18       30.39       500      610      700      900      950      970     1000      129      960     1100   
                                          VAR    BASINP    GEOM    SYMINP    ZMAT    AOBASIS   BASIS     P2S    ABASIS      S 
                                         1400     1410     1200     1210     1080     1600     1650     1700   
                                           T        V       H0       H01     AOSYM     SMH    MOLCAS    OPER   

              2       4        3.14       700     1000      520     2100   
                                         GEOM     BASIS   MCVARS     RHF  

 PROGRAMS   *        TOTAL        HF       INT
 CPU TIMES  *         1.95      1.68      0.12
 REAL TIME  *        10.56 SEC
 DISK USED  *        38.34 MB      
 **********************************************************************************************************************************
 SETTING MAXIT          =       200.00000000                                  


 Input parameters for LOCAL:

 LOCAL  =    5.000000
 THRLOC =   -1.000000

 PROGRAM * CCSD (Unrestricted open-shell coupled cluster)     Authors: C. Hampel, H.-J. Werner, 1991, M. Deegan, P.J. Knowles, 1992

                    Density fitting coupled cluster methods (ITF), W. Gyorffy, 2015

                              Local implementation by Y. Liu and H.-J. Werner, 2009


 Setting use_dist= 1

 Basis set AUG-CC-PVDZ/MP2FIT generated. Number of basis functions:   285 

 Convergence thresholds:  THRVAR = 1.00D-12  THRDEN = 1.00D-08

 CCSD(T)     terms to be evaluated (factor= 1.000)


 Number of core orbitals:           3 (   3 )
 Number of closed-shell orbitals:   9 (   9 )
 Number of active  orbitals:        1 (   1 )
 Number of external orbitals:      83 (  83 )

 Options for lccsd:

   local=       4
   itripl=      1
   iopdom=      5
   isdom=       2
   i3ext=       3
   i4ext=       1

 Using operators K(Cij)  

 icfit_3ext= 2  icfit_4ext= 2
 locfit_ccsd= 0  locfit_2ext= 0  locfit_3ext= 0  locfit_4ext= 0  locfit=-1

 Molecular orbitals read from record     2100.2  Type=RHF/CANONICAL (state 1.1)

 Local correlation treatment
 ===========================

 LOCAL=5  IBASO=0  NONORM=0  IDLCOR=2  KEEPCORE=0  SKIPD=3  LOCSNG= 0  LOCMUL=0  CANBLK=0  SHELLPERM=F

 Thresholds:

 THRLOC=  1.00D-06 (Smallest allowed eigenvalue in domain redundancy check)
 THRGAP=  1.00D-06 (Minimum eigenvalue gap in domain redundancy check)
 THRLOCT= 1.00D-06 (Smallest allowed eigenvalue in domain redundancy check of triples)
 THRGAPT= 1.00D-06 (Minimum eigenvalue gap in domain redundancy check of triples)
 THRORB=  1.00D-06 (Norm of projected orbitals)
 THRMP2=  1.00D-08 (Neglect of small Fock matrix elements)

 Orbital domain selection criteria:

 CHGFRAC=  0.980   CHGMIN=   0.010   CHGMINH=  0.030   CHGMAX=  0.400   CHGMIN_PAIRS=  0.200    MERGEDOM=0   CANBLK=0

 Weak and distant pair selection criteria:

 RCLOSE= 1.000   RWEAK= 3.000   RDIST= 8.000   RVDIST=15.000   KEEPCLS=0   KEEPCLS_3EXT=0   MP4CLS=0

 Options for approximating pair-single interactions:   JEDOM= 0   RMAX3X= 0.000   SKIPGE=0

 Open shell orbital  13.1 in localization group 2

 Pipek-Mezey localisation finished (npass=  8  nrot=    224  Thresh=  0.10D-08  CPU=   0.00 sec)

 Ordering localized MOs according to charge centroids

 Generating projected atomic orbitals

 Deleting projected core orbital    1.1 (C 1s)    Norm=  0.20D-02
 Deleting projected core orbital   51.1 (O 1s)    Norm=  0.16D-02
 Deleting projected core orbital   74.1 (O 1s)    Norm=  0.15D-02

 Ranking of atoms according to Loewdin charges

 Orbital domains

   Orb.   Atom     Charge      Crit.
   4.1    1 C       1.08       0.000
          2 H       0.70       0.995
   5.1    1 C       1.09       0.000
          4 H       0.70       0.994
   6.1    1 C       1.09       0.000
          3 H       0.70       0.994
   7.1    5 O       1.35       0.000
          1 C       0.52       0.996
   8.1    5 O       1.64       0.995
   9.1    5 O       1.59       0.946
          6 O       0.30       0.994
  10.1    6 O       1.00       0.000
          5 O       0.96       0.998
  11.1    6 O       1.87       0.988
  12.1    6 O       1.74       0.999
  13.1    6 O       1.69       0.857
          5 O       0.29       0.995

 Active domain:   5 O   6 O

 Number of strong pairs:          33
 Number of close pairs:           16     Rmin=      2.491
 Number of weak pairs:             6     Rmin=      4.274

 Merging active PAO domains for singles

 Average pair domain sizes:       51    (strong pairs:  43, close pairs:  66, weak pairs:  53, distant pairs:   0)
 Number of redundant orbitals:    12

 Largest S-eigenvalue of redundant functions:  0.8922D-06   Pair:  39  Symmetry: 1
 Smallest S-eigenvalue of domains              0.1463D-05   Pair:  18  Symmetry: 1

 United MP2 domains:        min=  93  max=  93  average=  93
 United LUCCSD domains:     min=  44  max=  93  average=  71

 Number of correlated orbitals in LUCCSD:  10
 Total United LUCCSD domain size:          93

 CPU-time for pair domains:             0.09 SEC

 Distance criteria for operator lists:     RMAXJ=      8.00  RMAXK=      8.00  RMAXL=     15.00
 Distance criteria for operator domains:   RDOMJ=      0.00  RDOMK=      8.00

 Using operator domains:    iopdom=5   sdom=2  kextyp=0   triptyp=2

 Number of orbital pairs:         55
 Length of K(kl) list:            55
 Number of operators K(kl):       55 (  3.36 MB)   Domain sizes:    min=  66  max=  93  average=  89
 Number of operators J(kl):       55 (  1.69 MB)   Domain sizes:    min=  44  max=  93  average=  62
 Number of y,z intermediates:     88
 Number of operators J/K(E):      88 (  4.30 MB)   Domain sizes:    min=  44  max=  93  average=  63

 Number of orbital triples:      159  Number of 3-external CSFS:       41781472

 Triples domains:           min=  23  max=  85  average=  61
 United T domains:          min=  67  max=  94  average=  89
 Triples per orbital:       min=  27  max=  48  average=  39

 File size for 4-external integrals using center quadruplets:   63.424 MB

 Number of N-1 electron functions:              19
 Number of N-2 electron functions:             171
 Number of singly external CSFs:               635
 Number of doubly external CSFs:            396697
 Total number of CSFs:                      397332

 Number of correlated orbitals:                 10
 Number of weak pair functions:                  6  (treated by MP2)
 Number of strong pair functions:               33
 Total number of pair functions:                55
 Number of singly external local CSFs:         345
 Number of doubly external local CSFs:      151920 (all pairs)    134424 (strong pairs)     17496 (weak pairs)
 Total number of local CSFs:                152266 (all pairs)    134770 (strong pairs)

 Using 3-external integrals

 File size for 3-external integrals using MO/center triples:    32.979 MB
 Memory available:                       399912632 words
 Memory left for 3ext caching:           397617321 words

 Minimum memory for triples:               2170203 words

 Used memory for triples:                 19494519 words
 caching ratio 3-ext integrals:  100.0%
 minimal number of LMOs cached:     10
 estimated number of LMOs cached:   10

 AO-basis loaded. Number of functions:                  96

 Fitting-basis AUG-CC-PVDZ-MP2F loaded for 0-2-external integrals.

 Number of fitting functions:                      285
 CPU time for 2-ext exchange integrals            0.09 sec, Elapsed time=      0.10 sec

 Using incore algorithm in dfasmbl_coul, locfit=0

 CPU time for 2-ext Coulomb integrals             0.06 sec, Elapsed time=      0.08 sec
 CPU time for DF-2ext transformation (total)      0.15 sec, Elapsed time=      0.18 sec
 Local fitting disabled for 3-ext integrals

 Fitting-basis AUG-CC-PVDZ-MP2F loaded for 3-external integrals.

 Number of fitting functions:                      285
 CPU time for DF-3ext transformations             0.97 sec, Elapsed time=      9.90 sec (including assembly of 3ext integrals)

 Fitting-basis AUG-CC-PVDZ-MP2F loaded for 4-external integrals.

 Number of fitting functions:                      285
 Distributing 4-ext file on two disks:             4067968             4245126             8313094
 CPU time for DF-4ext transformations             0.44 sec, Elapsed time=      0.48 sec

 Reference energy:                   -189.22590902

 ITER.     SQ.NORM      CORR.ENERGY   TOTAL ENERGY   ENERGY CHANGE        DEN1      VAR(S)    VAR(P)  DIIS     TIME
   1      1.14566237    -0.50535745  -189.73126647    -0.50535745    -0.00621152  0.45D-04  0.20D-02  1  1     1.85
   2      1.15104566    -0.51313379  -189.73904281    -0.00777634    -0.00030699  0.29D-05  0.11D-03  2  2     1.93
   3      1.15016523    -0.51164916  -189.73755818     0.00148463    -0.00009092  0.15D-06  0.35D-04  3  3     2.01
   4      1.15018824    -0.51166476  -189.73757378    -0.00001560    -0.00000111  0.22D-07  0.43D-06  4  4     2.09
   5      1.15023052    -0.51170972  -189.73761874    -0.00004496    -0.00000005  0.67D-08  0.18D-07  5  5     2.17
   6      1.15023252    -0.51170846  -189.73761748     0.00000127    -0.00000001  0.51D-09  0.21D-08  6  6     2.27
   7      1.15023387    -0.51170980  -189.73761882    -0.00000135    -0.00000000  0.54D-10  0.62D-10  6  1     2.37
   8      1.15023396    -0.51170985  -189.73761887    -0.00000004    -0.00000000  0.43D-11  0.15D-11  6  2     2.45
   9      1.15023394    -0.51170980  -189.73761882     0.00000005    -0.00000000  0.50D-12  0.95D-13  6  3     2.58
  10      1.15023395    -0.51170980  -189.73761882     0.00000000    -0.00000000  0.39D-13  0.61D-14  6  4     2.67

 Spin contamination <S**2-Sz**2-Sz>     0.00283148

 Norm of t1 vector:      0.04560185      S-energy:    -0.00410434      T1 diagnostic:  0.00089790
 Norm of t2 vector:      0.38490832      P-energy:    -0.50760546
                                         Alpha-Beta:  -0.37863929
                                         Alpha-Alpha: -0.06702435
                                         Beta-Beta:   -0.06194183

 MP2 energy of close+weak+distant pairs    -0.01829092

 Reference energy                    -189.225909020624
 Correlation energy                    -0.511709799672
 !RHF-LRMP2 STATE 1.2 Energy         -189.737618820296

 Starting LUCCSD calculation

 Reference energy:                   -189.22590902

 ITER.     SQ.NORM      CORR.ENERGY   TOTAL ENERGY   ENERGY CHANGE        DEN1      VAR(S)    VAR(P)  DIIS     TIME
   1      1.15733459    -0.50632029  -189.73222931    -0.50632029    -0.01612279  0.53D-02  0.28D-02  1  1     3.54
   2      1.17170304    -0.51876624  -189.74467526    -0.01244596    -0.00229551  0.59D-03  0.53D-03  2  2     4.41
   3      1.17903423    -0.52162268  -189.74753171    -0.00285644    -0.00090595  0.61D-03  0.12D-03  3  3     5.29
   4      1.19145492    -0.52589815  -189.75180717    -0.00427546    -0.00054337  0.36D-03  0.71D-04  4  4     6.15
   5      1.20186164    -0.52771311  -189.75362213    -0.00181496    -0.00023059  0.18D-03  0.24D-04  5  5     7.03
   6      1.21293605    -0.52889419  -189.75480321    -0.00118109    -0.00008907  0.73D-04  0.77D-05  6  6     7.88
   7      1.21903885    -0.52955051  -189.75545953    -0.00065632    -0.00001562  0.12D-04  0.16D-05  6  1     8.74
   8      1.22057285    -0.52958122  -189.75549024    -0.00003071    -0.00000225  0.10D-05  0.42D-06  6  2     9.61
   9      1.22042152    -0.52955069  -189.75545972     0.00003053    -0.00000025  0.66D-07  0.62D-07  6  3    10.48
  10      1.22057954    -0.52956584  -189.75547486    -0.00001515    -0.00000011  0.40D-07  0.24D-07  6  5    11.35
  11      1.22067852    -0.52956467  -189.75547369     0.00000117    -0.00000002  0.82D-08  0.41D-08  6  6    12.22
  12      1.22072020    -0.52957045  -189.75547947    -0.00000577    -0.00000000  0.12D-08  0.12D-08  6  4    13.08
  13      1.22072994    -0.52957144  -189.75548046    -0.00000099    -0.00000000  0.23D-09  0.23D-09  6  1    13.95
  14      1.22072677    -0.52957125  -189.75548027     0.00000019    -0.00000000  0.83D-10  0.72D-10  6  4    14.79
  15      1.22072446    -0.52957108  -189.75548010     0.00000018    -0.00000000  0.27D-10  0.25D-10  6  2    15.67
  16      1.22072206    -0.52957068  -189.75547970     0.00000040    -0.00000000  0.24D-11  0.27D-11  6  3    16.55
  17      1.22072185    -0.52957063  -189.75547965     0.00000005    -0.00000000  0.23D-12  0.46D-12  6  6    17.40
  18      1.22072166    -0.52957057  -189.75547959     0.00000007    -0.00000000  0.70D-13  0.18D-12  6  5    18.26
  19      1.22072173    -0.52957057  -189.75547960    -0.00000001    -0.00000000  0.88D-14  0.32D-13  6  1    19.13

 Spin contamination <S**2-Sz**2-Sz>     0.00329881

 Norm of t1 vector:      0.21474378      S-energy:    -0.00467201      T1 diagnostic:  0.03054182
 Norm of t2 vector:      0.41785983      P-energy:    -0.52489857
                                         Alpha-Beta:  -0.41381729
                                         Alpha-Alpha: -0.05665263
                                         Beta-Beta:   -0.05442865

 ENTERING LOCAL TRIPLES SECTION
 including close pair MP2 amplitudes in Wijk
 computing T2S/ST2S on-the-fly
 Memory available:                       396629092 words
 Memory left for 3ext caching:           395843179 words

 Minimum memory for triples:                660805 words

 Used memory for triples:                 17985121 words
 caching ratio 3-ext integrals:  100.0%
 minimal number of LMOs cached:     10
 estimated number of LMOs cached:   10

 PERCENTAGE OF AMPLITUDE     SINGLE CONTRIBUTION   DOUBLE CONTRIBUTION     CPUTIME(TRIPLE)
      10% finished                0.00011831           -0.00347824              2.27
      20% finished                0.00013438           -0.00419092              5.48
      30% finished                0.00030020           -0.00513968             12.09
      40% finished                0.00067182           -0.00661160             18.61
      50% finished                0.00067216           -0.00757375             23.96
      60% finished                0.00128047           -0.01138507             27.21
      70% finished                0.00174073           -0.01367556             29.37
      80% finished                0.00191999           -0.01540942             31.05
      90% finished                0.00190781           -0.01606434             36.64
     100% finished                0.00239720           -0.01897950             39.26

 percentage hits 3ext-integral memory caching: 99.5 % (blocks), 99.5 % (words)
 percentage disk reads 3ext-integrals        :  0.5 % (words), overall:     32.979 MB

 (1) Triples without internal-internal couplings:

 CPU time for local triples(1):             39.26 sec
 Memory used:                            19310288 words
 etrip=
 Total MP2 weak+close+distant pair     -0.002487528929


  RESULTS
  =======

  LUCCSD strong pair energy            -0.524898566949
  LMP2 close pair energy               -0.015803390141
  LMP2 weak pair energy                -0.002487528929


  Reference energy                   -189.225909020624

  LUCCSD correlation energy            -0.547861493651
 !LUCCSD total energy                -189.773770514275

  LUCCSD[T0] correlation energy        -0.566840993477   triples contribution= -0.018979499826
  LUCCSD[T0] total energy            -189.792750014102

  LUCCSD(T0) correlation energy        -0.564443792526   triples contribution= -0.016582298875
 !LUCCSD(T0) total energy            -189.790352813151

 Program statistics:

 Available memory:                       399999987
 Available memory in lrmp2:              399912735
 Max. memory used in lrmp2:                1909398
 Min. memory needed in lrmp2:              1390140
 Available memory in luccsd:             399790212
 Max. memory used in luccsd:               1772275
 Min. memory needed in luccsd:             1583385



 **********************************************************************************************************************************
 DATASETS  * FILE   NREC   LENGTH (MB)   RECORD NAMES
              1      18       30.39       500      610      700      900      950      970     1000      129      960     1100   
                                          VAR    BASINP    GEOM    SYMINP    ZMAT    AOBASIS   BASIS     P2S    ABASIS      S 
                                         1400     1410     1200     1210     1080     1600     1650     1700   
                                           T        V       H0       H01     AOSYM     SMH    MOLCAS    OPER   

